Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Aion Y | Kuayue Chana (KYC V5 ) |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 8.5 sec | — |
| Airbag | ||
| Piece | 6 | — |
| Battery | ||
| Power | 61.54 kWh/Lithium Iron Phosphate Battery | 41.86 kWh/CATL Lithium Ion Battery |
| Battery and Motors Warranty | ||
| Year | — | 5 years or 2,00,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 405 ltr ( Expandable up to 1200 ltr) | — |
| Charging Time | ||
| AC Home Charge | 9 hours (via a 6.6kW charger) & 24 hours (via a 2kW charger) | 8.5 hours (via a 6.6 kW charger) |
| DC Fast Charge | 1 hour (Approximately) (via a 65kW charger) | — |
| Color Varients | ||
| Options | Celeste, Speed Silver, Freedom Grey, Shadow Black | Silver, White, White & Gold. |
| Dimension | ||
| Height (mm) | 1650 | 1990 |
| Kerb Weight (kg) | 1710 | 1540 |
| Length (mm) | 4535 | 4495 |
| Wheelbase (mm) | 2750 | 2930 |
| Width (mm) | 1870 | 1680 |
| Distributor | ||
| In Nepal | CG Motors Pvt. Ltd. | CG Motors |
| Ground Clearance | ||
| mm | 183 | 175 |
| Heat Pump | ||
| Yes/NO | — | No |
| Infotainment | ||
| Features | 10.25 inch Instrument Panel with Color LCD Multi Information Display 14.6 inch Touch Screen Display HD Surround Vision Parking System Bluetooth Handsfree Phone System Front Row USB Port Second Row USB Port 6 Speakers Keyless Entry. |
MP5 + Rear view camera CarPlay/Android Auto Bluetooth and speakers. |
| Interior | ||
| Features | Automatic Air Conditioning Second Row Air Conditioning Vent Air Filter (PM2.5) Microfiber Leather-trimmed Steering Wheel Electric Power Steering Multi-function Steering Wheel PVC Leather-trimmed Seats 6-way Power Adjustable Driver's Seat Driver's Seat Off Position Sensor Driver's Seat Back Fully Down 2-way Manual Adjustment Front Headrest Front & Rear Windows One-Touch Up and Down (Anti-pinch) Front Row 12V Power Outlet Electronic Pedal Panoramic Sunroof (with Electric Sunshades) Rear 40/60 Split-folding Seats Ambient Lights Front and Rear USB Ports Interior Rear View Mirror with USB Port (5V) ISOFIX Child Safety Seat Anchors. |
Electric window Central locking Electric Power Steering (EPS) Tyre Pressure Monitoring System (TPMS) A/C cooling system. |
| Launch | ||
| Date | 2024, February (Nepal) | — |
| MISC | ||
| Price | Rs. 58,50,000 (as of Jan 28, 2025) | Rs. 45,50,000 |
| Max Speed | ||
| km per hour(kmph) | 150 | 100 |
| Max Torque | ||
| N.m | 225 | 380 |
| Motor Power | ||
| (kW/PS) | 100 kW | 60 kW |
| Range | ||
| Km | 500 plus | 300 |
| Seat | ||
| Capacity | 5 | 11 |
| V2L | ||
| Yes/No | — | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Aion Y vs Kuayue Chana (KYC V5 ): Nepal car specification comparison
This page lines up Aion Y and Kuayue Chana (KYC V5 ) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.