Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Avatr 11 | BYD Seal (Premium) |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 3.98 sec | (0-100 kmph) in 5.9 sec |
| Airbag | ||
| Piece | 6 | 8 |
| Battery | ||
| Power | 90 kWh & 116 kWh/NCM Battery | 82.56 kWh/BYD Blade Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,60,000 km | 8 years or 1,60,000 km (Terms and conditions apply) |
| Boot Space | ||
| (ltr) | — | -Front Boot Space= 50 ltrs -Rear Boot Space= 400 ltrs |
| Charging Time | ||
| AC Home Charge | -For 90 kWh RWD: Around 10.5 hours (0-100%) (via a 11 kW charger), -For 116 kWh RWD: Around 13.5 hours (0-100%) (via a 11kW charger). | 12.4 hours (via a 7 kW charger) |
| DC Fast Charge | -For 90 kWh RWD: 25 min (0-80%) (via a 240 kW super charger), -For 116 kWh RWD: 45 min (0-80%) (via a 240 kW super charger). | 37 mins-approx. (10-80%) (via a 150 kW charger) *Supports only DC Charging port-CCS 2 (150 kW) |
| Color Varients | ||
| Options | Glossy White, Matte White, Glossy Black, Glossy Grey, Matte Grey, Aqua | Arctic Blue, Atlantis Grey, Cosmos Black, Aurora White. |
| Dimension | ||
| Height (mm) | 1601 | 1460 |
| Kerb Weight (kg) | — | 2055 |
| Length (mm) | 4880 | 4800 |
| Wheelbase (mm) | 2975 | 2920 |
| Width (mm) | 1970 | 1875 |
| Distributor | ||
| In Nepal | C.G Motors and MAW Group | Cimex Inc. Pvt. Ltd. |
| Ground Clearance | ||
| mm | 180 | — |
| Heat Pump | ||
| Yes/NO | — | Yes |
| Infotainment | ||
| Features | 10.25 inch full LCD cluster 15.6 inch central screen 10.25 passenger screen Multi-screen intelligent connection 4G/Wi-Fi/Bluetooth Connection Front smartphone wireless charging In-vehicle App eco-system 360° Around View Monitor 3D environment simulation display Front camera recorder 4 mics for voice recognition Intelligent voice integration App remote control Smartphone Bluetooth Key Apple CarPlay and Android Auto Over-The-Air update (OTA) 25-speakers Meridian™ High-end Sound System. |
FM Radio Apple CarPlay® (USB) and Android Auto™ (wireless) Bluetooth® phone connectivity and audio streaming 15.6 inch intelligent rotating touch screen display DYNAUDIO, 12 speakers Voice assistant-English 1 x USB-C & 1 x USB-A, Front 1 x USB-C & 1 x USB-A, Rear NFC card key 2 x wireless phone chargers Keyless entry and start 12V accessory socket. |
| Interior | ||
| Features | Dual zone automatic air conditioning system Front windshield auto defrosting Front hidden electric A/C vents Rear vents Intelligent air purification system (AQS) Interior PM2.5 sensor Ion generator NAPPA Leatherette seats Driver zero gravity seat with 12-way power adjustment (including 4-way lumbar support) Driver memory seat and easy entry & exit Passenger zero gravity seat with 8 way power adjustment (including 4-way lumbar support) Front seat massage Front/Rear seat ventilation Rear seats with 4/6 foldable. -Rear seat back adjustment ISOFIX anchor. |
Steering wheel mounted controls- Audio, Phone ACC and Multi-Function display Genuine leather-wrapped steering wheel 10.25 inch LCD instrumentation Centre console storage compartment Genuine leather-wrapped seats Driver seat 8-way power adjustable Driver seat 4-way lumber power adjustment Passenger seat 6-way power adjustable Front seats ventilated and heated Driver seat with position memory Courtesy seating Vice dashboard with dual cup holders Front height-adjustable cap holder Rear row central armrest (with dual cup holders) Automatic anti-dazzle interior rearview mirror Rain sensing frameless wipers Metal door sill protectors Front sunvisor with vanity mirror and lighting PM 2.5 filtration system PM2.5 high efficiency filter (CN95) Negative ion air purifier Automatic dual-zone heat pump air-conditioning Rear central air vents Dual stage pretensioner on front seat belts Pretensioner on rear seat belts Seat belt reminder-front & rear 360° camera view ISOFIX Child restraint anchorage points. |
| Launch | ||
| Date | 2024 (Global)/2024 (Nepal) | 2022 (Globally)/2023 (Nepal) |
| MISC | ||
| Price | -Rs. 1.45 crore (For 90 kWh RWD), -Rs. 1.60 crore (For 116 kWh RWD). | Rs. 1,45,50,000 |
| Max Speed | ||
| km per hour(kmph) | 200 | — |
| Max Torque | ||
| N.m | 370 | 360 |
| Motor Power | ||
| (kW/PS) | 190 kW | 230 kW |
| Range | ||
| Km | NEDC : 575 (90 kWh) and 680 (116 kWh) | 570 (WLTP) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Avatr 11 vs BYD Seal (Premium): Nepal car specification comparison
This page lines up Avatr 11 and BYD Seal (Premium) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.