Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Avatr 11 | Deepal S07L |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 3.98 sec | (0-100kmph) in 6.6 sec |
| Airbag | ||
| Piece | 6 | 6 |
| Battery | ||
| Power | 90 kWh & 116 kWh/NCM Battery | 79.97 kWh/Lithium NMC Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,60,000 km | — |
| Boot Space | ||
| (ltr) | — | 475 ltr (Boot space) plus 125 ltr (Frunk space) |
| Charging Time | ||
| AC Home Charge | -For 90 kWh RWD: Around 10.5 hours (0-100%) (via a 11 kW charger), -For 116 kWh RWD: Around 13.5 hours (0-100%) (via a 11kW charger). | 11.5 hours (via a 7 kW charger) |
| DC Fast Charge | -For 90 kWh RWD: 25 min (0-80%) (via a 240 kW super charger), -For 116 kWh RWD: 45 min (0-80%) (via a 240 kW super charger). | 35 min (30%-80% ) |
| Color Varients | ||
| Options | Glossy White, Matte White, Glossy Black, Glossy Grey, Matte Grey, Aqua | Comet White, Lunar Grey, Eclipse Black |
| Dimension | ||
| Height (mm) | 1601 | 1625 |
| Length (mm) | 4880 | 4750 |
| Wheelbase (mm) | 2975 | 2900 |
| Width (mm) | 1970 | 1930 |
| Distributor | ||
| In Nepal | C.G Motors and MAW Group | MAW Vriddhi AutoCorp |
| Ground Clearance | ||
| mm | 180 | — |
| Infotainment | ||
| Features | 10.25 inch full LCD cluster 15.6 inch central screen 10.25 passenger screen Multi-screen intelligent connection 4G/Wi-Fi/Bluetooth Connection Front smartphone wireless charging In-vehicle App eco-system 360° Around View Monitor 3D environment simulation display Front camera recorder 4 mics for voice recognition Intelligent voice integration App remote control Smartphone Bluetooth Key Apple CarPlay and Android Auto Over-The-Air update (OTA) 25-speakers Meridian™ High-end Sound System. |
Head-up Display with AR Navigation 15.6 inches Sunflower Touchscreen Sony 14 Speakers Music System (Including Driver Headrest Speaker) Bluetooth Phone Connectivity Wireless Apple CarPlay 40W Wireless Charger with Cooling Vent Online Music USB Online Navigation Voice Control (English) Smart Key Digital Key. |
| Interior | ||
| Features | Dual zone automatic air conditioning system Front windshield auto defrosting Front hidden electric A/C vents Rear vents Intelligent air purification system (AQS) Interior PM2.5 sensor Ion generator NAPPA Leatherette seats Driver zero gravity seat with 12-way power adjustment (including 4-way lumbar support) Driver memory seat and easy entry & exit Passenger zero gravity seat with 8 way power adjustment (including 4-way lumbar support) Front seat massage Front/Rear seat ventilation Rear seats with 4/6 foldable. -Rear seat back adjustment ISOFIX anchor. |
Multi-function Steering Wheel with Shortcut Button Tilt and Telescopic Steering Wheel, Auto Dimming Rearview Mirror 4 Door Windows Auto Up/Down with One-touch Perforated Synthetic Leather Seats 6-way Power Adjustment Driver Seat with 4-way Power Adjustment Lumbar Support Driver Seat Position Memory and Welcome Function 4-way Power Adjustment Front Passenger Seat Ventilated Driver and Front Passenger Cushion and Backrest Rear Center Armrest 60:40 Foldable Rear Seat Front Sun Visors with Mirrors and Lights Rear Touchscreen A/C Control Panel with Front Passenger Seat Position and Roof Sunshade Adjustment Function Rear A/C Vent 3-Zone Climate Control, PM2.5 Filter PM2.5 Monitor Ion Generator Air Purifier Intelligent Scenario Modes. |
| Launch | ||
| Date | 2024 (Global)/2024 (Nepal) | 2025, January 17 (Nepal) |
| MISC | ||
| Price | -Rs. 1.45 crore (For 90 kWh RWD), -Rs. 1.60 crore (For 116 kWh RWD). | Rs. 81,99,000 (For 15 days starting from from its launch day) Rs. 84,99,000 (After 15 days) |
| Max Speed | ||
| km per hour(kmph) | 200 | 180 |
| Max Torque | ||
| N.m | 370 | 320 |
| Motor Power | ||
| (kW/PS) | 190 kW | 160 kW/217 PS |
| Offers | ||
| From Local Distributor | — | MAW Vriddhi AutoCorp is offering an introductory price of NPR 81.99 lakh for the Deepal S07L, providing a discount of NPR 3 lakh. This special offer is available exclusively for the first 15 days following its launch. |
| Range | ||
| Km | NEDC : 575 (90 kWh) and 680 (116 kWh) | 485(WLTP) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Avatr 11 vs Deepal S07L: Nepal car specification comparison
This page lines up Avatr 11 and Deepal S07L the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.