Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Avatr 11 | Jaecoo J6 RWD(Rear-Wheel Drive) |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 3.98 sec | (0-100 kmph) in 10.5 sec |
| Airbag | ||
| Piece | 6 | 6 |
| Battery | ||
| Power | 90 kWh & 116 kWh/NCM Battery | 65.69 kWh/Lithium Iron Phosphate Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,60,000 km | 8 years or 1,50,000 km (whichever comes earlier) |
| Boot Space | ||
| (ltr) | — | 264 |
| Charging Time | ||
| AC Home Charge | -For 90 kWh RWD: Around 10.5 hours (0-100%) (via a 11 kW charger), -For 116 kWh RWD: Around 13.5 hours (0-100%) (via a 11kW charger). | 10.5 hours (via a 6.6 kW charger) |
| DC Fast Charge | -For 90 kWh RWD: 25 min (0-80%) (via a 240 kW super charger), -For 116 kWh RWD: 45 min (0-80%) (via a 240 kW super charger). | 30 min (30-80%) (via a 80 kW charger) |
| Color Varients | ||
| Options | Glossy White, Matte White, Glossy Black, Glossy Grey, Matte Grey, Aqua | Grey, Green, Black, Silver, White |
| Dimension | ||
| Height (mm) | 1601 | 1715 |
| Kerb Weight (kg) | — | 1775 |
| Length (mm) | 4880 | 4406 |
| Wheelbase (mm) | 2975 | 2715 |
| Width (mm) | 1970 | 1910 |
| Distributor | ||
| In Nepal | C.G Motors and MAW Group | SPG Automobiles Pvt. Ltd. (Sharda Group) |
| Gradeability | ||
| Power | — | 28 degree (no load)/26 degree (full load) |
| Ground Clearance | ||
| mm | 180 | 200 |
| Infotainment | ||
| Features | 10.25 inch full LCD cluster 15.6 inch central screen 10.25 passenger screen Multi-screen intelligent connection 4G/Wi-Fi/Bluetooth Connection Front smartphone wireless charging In-vehicle App eco-system 360° Around View Monitor 3D environment simulation display Front camera recorder 4 mics for voice recognition Intelligent voice integration App remote control Smartphone Bluetooth Key Apple CarPlay and Android Auto Over-The-Air update (OTA) 25-speakers Meridian™ High-end Sound System. |
15.6 inch Central Touchscreen Control Panel 9.2 inch LCD Instrument Panel with dual screen interaction Built-in Driving Recorder IP Intelligent Surface Nap Mode Pet Mode Bluetooth/Car Phone Android Auto & Apple Car Play Multimedia/Charging Interface (Front & Rear) 12V power interface 8 Speakers Outdoor Loudspeaker Wireless Phone Charger. |
| Interior | ||
| Features | Dual zone automatic air conditioning system Front windshield auto defrosting Front hidden electric A/C vents Rear vents Intelligent air purification system (AQS) Interior PM2.5 sensor Ion generator NAPPA Leatherette seats Driver zero gravity seat with 12-way power adjustment (including 4-way lumbar support) Driver memory seat and easy entry & exit Passenger zero gravity seat with 8 way power adjustment (including 4-way lumbar support) Front seat massage Front/Rear seat ventilation Rear seats with 4/6 foldable. -Rear seat back adjustment ISOFIX anchor. |
Electronic Internal door Foot Rest Pedal Electric Opening Glove Box Imitation Leather Steering Wheel Multifunction Steering Wheel Soft Touch Instrument Panel Trunk Storage Box with Partition Driver Seat Adjustment Passenger Seat Adjustment Front Row Seat Ventilation Electric Waist Support (Driver) Aviation Sleep Headrest Passenger Handrail Front Center Handrail Rear Center Armrest Rear Seat Down (4/6 Ratio Down) Passenger Seat Map Pocket Driver Seat Map Pocket Rear Cup Holder Front Power Window Rear Power Window On Click Window Lift Multilayer Soundproof Glass (Front Row) Rear View Mirror Internal Panoramic Sunroof Sunroof Electric Shade Sun Visor + Makeup Mirror Automatic AC Double temperature zone Self Cleaning and Self Ventilating PM2.5 Filter CN95 Filter Element Reading Light (Front Top) Interior Ambient Light (Multi-Color Rhythm) 2nd Row Reading Lights 2nd Row Overhead Lights. |
| Launch | ||
| Date | 2024 (Global)/2024 (Nepal) | 2024 (Global)/2024 (Nepal) |
| MISC | ||
| Price | -Rs. 1.45 crore (For 90 kWh RWD), -Rs. 1.60 crore (For 116 kWh RWD). | Rs. 69,99,000 (Rear-wheel Drive) |
| Max Speed | ||
| km per hour(kmph) | 200 | 150 |
| Max Torque | ||
| N.m | 370 | 220 |
| Motor Power | ||
| (kW/PS) | 190 kW | 135 kW |
| Range | ||
| Km | NEDC : 575 (90 kWh) and 680 (116 kWh) | 400 (WLTP) & 426 (NEDC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Avatr 11 vs Jaecoo J6 RWD(Rear-Wheel Drive): Nepal car specification comparison
This page lines up Avatr 11 and Jaecoo J6 RWD(Rear-Wheel Drive) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.