Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Avatr 11 | Nexon EV Prime XZ+ Lux |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 3.98 sec | (0-100 kmph) in 9.9 sec |
| Airbag | ||
| Piece | 6 | 2 |
| Battery | ||
| Power | 90 kWh & 116 kWh/NCM Battery | 30.2 kWh/High Energy Density Lithium-Ion Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,60,000 km | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | — | 350 |
| Charging Time | ||
| AC Home Charge | -For 90 kWh RWD: Around 10.5 hours (0-100%) (via a 11 kW charger), -For 116 kWh RWD: Around 13.5 hours (0-100%) (via a 11kW charger). | 9 hours 10 min (SOC 10%-90%) (via any 15A plug point) |
| DC Fast Charge | -For 90 kWh RWD: 25 min (0-80%) (via a 240 kW super charger), -For 116 kWh RWD: 45 min (0-80%) (via a 240 kW super charger). | 60 min (SOC 0%-80%) |
| Color Varients | ||
| Options | Glossy White, Matte White, Glossy Black, Glossy Grey, Matte Grey, Aqua | Signature Teal Blue, Daytona Grey, Glacier White |
| Dimension | ||
| Height (mm) | 1601 | 1606 |
| Kerb Weight (kg) | — | 1400 |
| Length (mm) | 4880 | 3993 |
| Wheelbase (mm) | 2975 | 2498 |
| Width (mm) | 1970 | 1811 |
| Distributor | ||
| In Nepal | C.G Motors and MAW Group | Sipradi Trading |
| Gradeability | ||
| Power | — | 34% |
| Ground Clearance | ||
| mm | 180 | 205 |
| Heat Pump | ||
| Yes/NO | — | No |
| Infotainment | ||
| Features | 10.25 inch full LCD cluster 15.6 inch central screen 10.25 passenger screen Multi-screen intelligent connection 4G/Wi-Fi/Bluetooth Connection Front smartphone wireless charging In-vehicle App eco-system 360° Around View Monitor 3D environment simulation display Front camera recorder 4 mics for voice recognition Intelligent voice integration App remote control Smartphone Bluetooth Key Apple CarPlay and Android Auto Over-The-Air update (OTA) 25-speakers Meridian™ High-end Sound System. |
ConnectNext Infotainment system by Harman™ ConnectNext 7 inch (17.78cm) Floating Dash-top touchscreen infotainment by Harman™ 8-speaker system by Harman™ AM/FM with RDS (RDS-Regional FM/AM station auto tuning) Bluetooth connectivity SMS/WhatsApp notifications and read-outs Apple Car Play and Android Auto Image and video playback Steering Mounted Audio, Phone and Voice Controls What3Words™ address based navigation 7 inch (17.78cm) digital instrument cluster with full graphic display Voice alerts- door open, seatbelt reminder and many more. |
| Interior | ||
| Features | Dual zone automatic air conditioning system Front windshield auto defrosting Front hidden electric A/C vents Rear vents Intelligent air purification system (AQS) Interior PM2.5 sensor Ion generator NAPPA Leatherette seats Driver zero gravity seat with 12-way power adjustment (including 4-way lumbar support) Driver memory seat and easy entry & exit Passenger zero gravity seat with 8 way power adjustment (including 4-way lumbar support) Front seat massage Front/Rear seat ventilation Rear seats with 4/6 foldable. -Rear seat back adjustment ISOFIX anchor. |
Tri-arrow themed interior Flat bottom steering wheel Leatherette wrapped steering wheel Fabric door trim insert Fabric Grand central console with front armrest and sliding tambour door Cup/Can holder on central console 1 Litre bottle holder in all doors Umbrella holder in front doors Multi-utility glove box Cooled and illuminated glove box Fabric Seat upholstery Child-safety rear door locks ISOFIX anchorage points for child-seat Rear AC vents Height adjustable driver seat Height adjustable front seatbelts Cruise control. |
| Launch | ||
| Date | 2024 (Global)/2024 (Nepal) | 2019 (Globally)/2021 (Nepal) |
| MISC | ||
| Price | -Rs. 1.45 crore (For 90 kWh RWD), -Rs. 1.60 crore (For 116 kWh RWD). | Rs. 45,49,000 (XZ+ Lux) & Rs. 46,49,000 (XZ+ Lux) (#Dark) |
| Max Speed | ||
| km per hour(kmph) | 200 | — |
| Max Torque | ||
| N.m | 370 | 245 |
| Motor Power | ||
| (kW/PS) | 190 kW | 129 PS |
| Offers | ||
| From Local Distributor | — | Unspecified |
| Range | ||
| Km | NEDC : 575 (90 kWh) and 680 (116 kWh) | 312 (ARAI) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Avatr 11 vs Nexon EV Prime XZ+ Lux: Nepal car specification comparison
This page lines up Avatr 11 and Nexon EV Prime XZ+ Lux the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.