Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | BYD Atto 3 (Performance) | DFSK Danfe |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 7.3 sec | Not available |
| Airbag | ||
| Piece | 7 | Not available |
| Battery | ||
| Power | 60.48 kWh/BYD Blade Battery | 42 kWh / CATL Lithium Ion Phosphate Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,60,000 km (whichever comes first) | 5 years or 1,20,000km (whichever comes first) |
| Boot Space | ||
| (ltr) | 440 (expandable to 1340 ltr) | Not available |
| Charging Time | ||
| AC Home Charge | 10 hours (via a 7 kW charger) | (7-10)hours (via a 3.3 kW 16 Amp charger) & 6 hours (via a 6.6 kW charger) |
| DC Fast Charge | 45 minutes (via a 80 kW charger) | 1 hour 35 minutes (20-80%) (via a 30 kW charger) |
| Color Varients | ||
| Options | Boulder Grey, Parker Red, Skiing White, Surfing Blue | White and Silver. |
| Dimension | ||
| Height (mm) | 1615 | 2000 |
| Kerb Weight (kg) | 1750 | 1575 |
| Length (mm) | 4455 | 4500 |
| Wheelbase (mm) | 2720 | 3050 |
| Width (mm) | 1875 | 1680 |
| Distributor | ||
| In Nepal | Cimex Inc. Pvt. Ltd | Thee GO, Nagpokhari |
| Gradeability | ||
| Power | — | 27 % |
| Ground Clearance | ||
| mm | 175 | 188 |
| Heat Pump | ||
| Yes/NO | Yes | No |
| IP Rating | ||
| Type | — | Not available |
| Infotainment | ||
| Features | FM radio Bluetooth(R) Phone connectivity & audio streaming 12.8" intelligent rotating touch screen Dirac HD sound (R), 8 speakers Apple car play (R) & Android Auto(TM) (available in Q4 2022) Voice assistant- English (available in Q4 2022) USB C port x1 + USB -A port x1 centre console USB -C port x1 + USB -A portx1, rear. |
7 Inch Multimedia infotainment touchscreen system Reverse camera Bluetooth connectivity USB and AUX input. |
| Interior | ||
| Features | Steering wheel mounted controls: audio ,phone, -ACC and multi-function display, -Electric power assisted steering system, -5 inch digital instrument panel, -Synthetic leather seat 60/40 split fold rear seats, -6-way power adjustment -driver seat, -4-way power adjustment front passenger seat, -ISOFIX child restraint anchorage points (outer rear seats) -Panoramic sunroof with electric slide and anti-trap. |
A/C and heater, -Knob based gear selector Electronic Power Steering (EPS), -Power windows (Front), -Folding seats. |
| Launch | ||
| Date | 2022 (Globally) / 2022 (Nepal) | 2020 (Nepal) |
| MISC | ||
| Price | Rs. 81,99,000 (Performance Variant) | Rs. 44,95,000 |
| Max Speed | ||
| km per hour(kmph) | 160 | 100 |
| Max Torque | ||
| N.m | 310 | 200 |
| Motor Power | ||
| (kW/PS) | 150 kW | 60 kW |
| Offers | ||
| From Local Distributor | — | No offers till now. |
| Range | ||
| Km | 420 (WLTP) | 250 |
| Seat | ||
| Capacity | 5 | 11 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
BYD Atto 3 (Performance) vs DFSK Danfe: Nepal car specification comparison
This page lines up BYD Atto 3 (Performance) and DFSK Danfe the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.