Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | BYD E6 (2nd gen) | Derry EV7 |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 10 sec | Not available |
| Airbag | ||
| Piece | 6 | — |
| Battery | ||
| Power | 71.7 kWh/LFP Blade Battery | 17 kWh / CATL Lithium NCM battery |
| Battery and Motors Warranty | ||
| Year | 8 Years or 5,00,000 km (whichever comes first) | Not available |
| Boot Space | ||
| (ltr) | 580 | 170 |
| Charging Time | ||
| AC Home Charge | 12 hours (via a 6.6kW charger) | 5 hours and 30 min (via a 3.5 kWh charger) |
| DC Fast Charge | 1.5 hours to 2 hours (via a 60kW charger) | Not available |
| Color Varients | ||
| Options | -Doctor Black color & Crystal White color in single color. -Blue/Black Dual color & Green/White Dual color in double color. | Red, White, Silver, Orange and Grey. |
| Dimension | ||
| Height (mm) | 1670 | 1570 |
| Kerb Weight (kg) | 1930 | 720 |
| Length (mm) | 4695 | 3480 |
| Wheelbase (mm) | 2800 | 2297 |
| Width (mm) | 1810 | 1570 |
| Distributor | ||
| In Nepal | Cimex Inc.Pvt.Ltd | Nepal Auto Host Pvt. Ltd. |
| Gradeability | ||
| Power | — | 25 % |
| Ground Clearance | ||
| mm | 170 (expandable up to 185 mm) | 170 |
| Heat Pump | ||
| Yes/NO | — | No |
| IP Rating | ||
| Type | Not available | Not available |
| Infotainment | ||
| Features | 10.1 inch manual rotatable carpad USB rear port Bluetooth 4 speakers Radio 5 inch TFT instrument display. (For Taxi Purpose): -Meter power port GPS host power port Roof lamp power port Electronic speed sensor collector. |
Touchscreen infotainment system Bluetooth/Radio/Video/USB Wifi/Google igo/Android 8.1 Remote key. |
| Interior | ||
| Features | Speed limit reminding device on dashboard Black Interior decoration Driver sunvisor with vanity mirror Co-pilot sunvisor with vanity mirror Speed limit reminding device on dashboard Black interior decoration Front dual cup holder Leather Steering wheel External temperature display Power windows Automatic A/C (Single Zone) Leather seats Driver seat with 6-way manual adjustment Co-pilot seat with 6-way manual adjustment Steering wheel 4-way manual adjustment Rear vents Automatic A/C (Single Zone) Remote turn on the air conditioner 12V vehicle power port |
Fabric Upholstery seats Odometer Speedometer A/C Heater Power windows. |
| Launch | ||
| Date | 2010 (Globally)/ 2021 (Nepal) | 2018 (Nepal) |
| MISC | ||
| Price | Rs. 59,00,000 | Rs. 19,50,000 (Normal Version) Rs. 21,50,000 (Upgraded Version) |
| Max Speed | ||
| km per hour(kmph) | 130 | 60 km/h |
| Max Torque | ||
| N.m | 180 | 105 |
| Motor Power | ||
| (kW/PS) | 70 kW | 15 kW |
| Offers | ||
| From Local Distributor | — | Not available |
| Range | ||
| Km | 522 WLTC (City) /415 WLTC (Combined) | 230 |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
BYD E6 (2nd gen) vs Derry EV7: Nepal car specification comparison
This page lines up BYD E6 (2nd gen) and Derry EV7 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.