Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | BYD E6 | Partner Tepee EV |
|---|---|---|
| Acceleration | ||
| Speed | (0-60 kmph) in 7.69 sec | (30-60kmph) in 4.2 sec |
| Airbag | ||
| Piece | 6 | 4 |
| Battery | ||
| Power | 80kWh / BYD Iron- Phosphate Battery | 22 kWh / Lithium Ion Battery |
| Battery and Motors Warranty | ||
| Year | 10 years or 4,000 cycle(whichever comes first) | 8 years or 96,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 450 | 1350 (expandable up to 3000 ltr) |
| Charging Time | ||
| AC Home Charge | 11 to 12 hours (via a 7 kW charger) & 2 hours (via a 40 kW charger) | 8 hours 30 min (via a 14 Amp home based charger) |
| DC Fast Charge | Not available | 30 min (0-80%) (via a 40 kW charger) |
| Color Varients | ||
| Options | Blue and Black, Crystal clear whit, Doctor Black. | Kyanos Blue. |
| Dimension | ||
| Height (mm) | 1630 | 1801 |
| Kerb Weight (kg) | 2420 | 1579 |
| Length (mm) | 4560 | 4380 |
| Wheelbase (mm) | 2830 | 2728 |
| Width (mm) | 1822 | 1810 |
| Distributor | ||
| In Nepal | Cimex Inc.Pvt.Ltd | Shangrila Motors Pvt. Ltd. |
| Ground Clearance | ||
| mm | 150(Minimum) &165(Maximum) | 200 |
| Heat Pump | ||
| Yes/NO | NO | No |
| IP Rating | ||
| Type | Not available | Not available |
| Infotainment | ||
| Features | 10.1 inch rotatable touchscreen with bluetooth connectivity Phone hands free connectivity Speakers USB rear ports and auxiliary input. |
7-inch infotainment system to get connected with music, navigation Bluetooth, USB port, jack plug Radio and CD and MP3 players Hands-free telephone connected with mobile devices Mirror Screen function. |
| Interior | ||
| Features | Leather seats and 6-way adjustable driver and front passenger seats A/C EHPS Steering Digital Odometer Tachometer |
AC/Heater Cruise Control Reverse camera Height adjustable driver’s seat. |
| Launch | ||
| Date | 2009 (Globally)/2017 (Nepal) | 2017 (Globally) / 2020 (Nepal) |
| MISC | ||
| Price | Rs. 50,00,000 | Rs. 55,00,000 |
| Max Speed | ||
| km per hour(kmph) | 140 | 110 |
| Max Torque | ||
| N.m | 450 | 200 |
| Motor Power | ||
| (kW/PS) | 90 kW | 49 kW |
| Offers | ||
| From Local Distributor | Nabil Bank will provide up to 8o percent bank financing from all branches in Nepal with an interest rate of 12.99% for up to 7 years. With only 20% down payment ,now customers can own this BYD E6 EV. | Company is providing 80% Finance on the purchase of Tepee Electric vehicle. |
| Range | ||
| Km | (330-400) | 170 |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | No | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
BYD E6 vs Partner Tepee EV: Nepal car specification comparison
This page lines up BYD E6 and Partner Tepee EV the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.