Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | BYD Seal (Dynamic) | Omoda E5 |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 7.5 sec | (0-100 kmph) in 9.2 sec |
| Airbag | ||
| Piece | 8 | 6 |
| Battery | ||
| Power | 61.44 kWh/BYD Blade Battery | 61kWh/Lithium Iron Phosphate Blade Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,60,000 km (Terms and conditions apply) | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | -Front Boot Space= 50 ltrs -Rear Boot Space= 400 ltrs. | 50 ltr (Front Part) & 380 ltr (Rear Part) (expandable upto 1026 ltr) |
| Charging Time | ||
| AC Home Charge | 9.2 hours (via a 7 kW charger) | -4 hours (30-80%) (via a 11kW charger) -7 to 8.5 hours (0-100%) (via a 11kW charger) |
| DC Fast Charge | 34 mins-approx. (10-80%) (via a 110 kW charger) *Supports only DC Charging port-CCS 2 (110 kW) | 28 mins (30-80%) (via a 80kW charger) |
| Color Varients | ||
| Options | Arctic Blue, Atlantis Grey, Cosmos Black, Aurora White. | White, Black, Aquatic Green, Grey, Red, Silver, Blue. |
| Dimension | ||
| Height (mm) | 1460 | 1558 |
| Kerb Weight (kg) | 1922 | 1735 |
| Length (mm) | 4800 | 4424 |
| Wheelbase (mm) | 2920 | 2630 |
| Width (mm) | 1875 | 1830 |
| Distributor | ||
| In Nepal | Cimex Inc. Pvt. Ltd. | SPG Automobiles Pvt. Ltd. |
| Ground Clearance | ||
| mm | — | 180 |
| Heat Pump | ||
| Yes/NO | Yes | Yes |
| Infotainment | ||
| Features | FM Radio Apple CarPlay® (USB) & Android Auto™ (wireless) Bluetooth® phone connectivity and audio streaming 15.6 inch intelligent rotating touch screen display DYNAUDIO, 12 speakers Voice assistant-English 1 x USB-C & 1 x USB-A, Front 1 x USB-C & 1 x USB-A, Rear NFC card key 2 x wireless phone chargers Keyless entry and start 12V accessory socket. |
24.6 inch screen 12 inch digital cluster Capacitive screen Bluetooth Radio Date System Smart Voice assist(Offline) Mobile connect (Apple CarPlay & Android Auto) 8 Sony speakers USB (Front Row) USB (Second Row). |
| Interior | ||
| Features | Steering wheel mounted controls- Audio, Phone ACC and Multi-Function display Imitation leather-wrapped steering wheel 10.25 inch LCD instrumentation Centre console storage compartment Imitation leather-wrapped seats Driver seat 8-way power adjustable Passenger seat 6-way power adjustable Front seats ventilated and heated Vice dashboard with dual cup holders Front height-adjustable cap holders Rear row central armrest (with dual cup holders) Automatic anti-dazzle interior rearview mirror Rain sensing frameless wipers Metal door sill protectors Front sunvisor with vanity mirror and lighting PM 2.5 filtration system PM2.5 high efficiency filter (CN95) Negative ion air purifier Automatic dual-zone heat pump air-conditioning Rear central air vents Dual stage pretensioner on front seat belts Pretensioner on rear seat belts Seat belt reminder-front & rear 360° camera ISOFIX Child restraint anchorage points. |
Steering wheel mounted controls with column shifter Climate control and multi-function display Electric power assisted steering system 60/40 split fold rear seats Second row seats having three headrests Folding flat second row seats back with storage Leatherette seats Passenger seat 4 way power adjustment Dual zone automatic air conditioning Wireless phone charger Center console storage compartment Ventilated seats. |
| Launch | ||
| Date | 2022 (Globally)/2023 (Nepal) | 2023 (Globally)/2024 (Nepal) |
| MISC | ||
| Price | Rs. 1,10,00,000 | Rs. 61,99,000 |
| Max Speed | ||
| km per hour(kmph) | — | 172 |
| Max Torque | ||
| N.m | 310 | 340 |
| Motor Power | ||
| (kW/PS) | 150 kW | 99 |
| Range | ||
| Km | 460 (WLTP Combined Cycle) | 430 (WLTP) & 510 (NEDC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
BYD Seal (Dynamic) vs Omoda E5: Nepal car specification comparison
This page lines up BYD Seal (Dynamic) and Omoda E5 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.