Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | BYD Seal (Dynamic) | Tata Tigor EV |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 7.5 sec | (0-60kmph) in 5.7 sec |
| Airbag | ||
| Piece | 8 | 2 |
| Battery | ||
| Power | 61.44 kWh/BYD Blade Battery | 26 kWh/High Energy Density Lithium-Ion Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,60,000 km (Terms and conditions apply) | 8 years or 160000 km(whichever comes first) |
| Boot Space | ||
| (ltr) | -Front Boot Space= 50 ltrs -Rear Boot Space= 400 ltrs. | 316 |
| Charging Time | ||
| AC Home Charge | 9.2 hours (via a 7 kW charger) | 8 hours and 45 min(SOC 0%-80%) (via a 15A plug point ) |
| DC Fast Charge | 34 mins-approx. (10-80%) (via a 110 kW charger) *Supports only DC Charging port-CCS 2 (110 kW) | 65 min (SOC 0%-80%) (via a 25 kW charger) |
| Color Varients | ||
| Options | Arctic Blue, Atlantis Grey, Cosmos Black, Aurora White. | Signature Teal Blue & Daytona Grey. |
| Dimension | ||
| Height (mm) | 1460 | 1532 |
| Kerb Weight (kg) | 1922 | 1235 |
| Length (mm) | 4800 | 3993 |
| Wheelbase (mm) | 2920 | 2450 |
| Width (mm) | 1875 | 1677 |
| Distributor | ||
| In Nepal | Cimex Inc. Pvt. Ltd. | Sipradi Trading Private Limited |
| Gradeability | ||
| Power | — | 29 % |
| Ground Clearance | ||
| mm | — | 172 |
| Heat Pump | ||
| Yes/NO | Yes | No |
| IP Rating | ||
| Type | — | Scores 4 Star in the Global NCAP Crash Test. |
| Infotainment | ||
| Features | FM Radio Apple CarPlay® (USB) & Android Auto™ (wireless) Bluetooth® phone connectivity and audio streaming 15.6 inch intelligent rotating touch screen display DYNAUDIO, 12 speakers Voice assistant-English 1 x USB-C & 1 x USB-A, Front 1 x USB-C & 1 x USB-A, Rear NFC card key 2 x wireless phone chargers Keyless entry and start 12V accessory socket. |
8.89 cm connectNext infotainment system by HARMAN 17.78 cm connectNext floating dash-top touchscreen infotainment by HARMAN HARMAN sound system with 4 speakers + 4 tweeters FM, USB, I-pod connectivity Bluetooth connectivity, Audio Streaming Incoming SMS notifications and read-outs Steering mounted audio, phone and voice controls Digital Instrument Cluster. |
| Interior | ||
| Features | Steering wheel mounted controls- Audio, Phone ACC and Multi-Function display Imitation leather-wrapped steering wheel 10.25 inch LCD instrumentation Centre console storage compartment Imitation leather-wrapped seats Driver seat 8-way power adjustable Passenger seat 6-way power adjustable Front seats ventilated and heated Vice dashboard with dual cup holders Front height-adjustable cap holders Rear row central armrest (with dual cup holders) Automatic anti-dazzle interior rearview mirror Rain sensing frameless wipers Metal door sill protectors Front sunvisor with vanity mirror and lighting PM 2.5 filtration system PM2.5 high efficiency filter (CN95) Negative ion air purifier Automatic dual-zone heat pump air-conditioning Rear central air vents Dual stage pretensioner on front seat belts Pretensioner on rear seat belts Seat belt reminder-front & rear 360° camera ISOFIX Child restraint anchorage points. |
Premium light grey & black interior theme Premium full fabric seat upholstery with Tri arrow theme EV blue accents around AC vents Interior lamp with theatre dimming Tilt Adjustable Flat bottom steering wheel Premium knitted roof liner, -Foldable rear armrest with cup holders, -Cooled glove box , -Automatic Climate Control. |
| Launch | ||
| Date | 2022 (Globally)/2023 (Nepal) | 2021 (Globally)/2022 (Nepal) |
| MISC | ||
| Price | Rs. 1,10,00,000 | Rs. 29,99,000 (XE) Rs. 32,50,000 (XM) Rs. 34,00,000 (XZ+) Rs. 33,49,000 (XZ+ DT) |
| Max Speed | ||
| km per hour(kmph) | — | 120 |
| Max Torque | ||
| N.m | 310 | 170 |
| Motor Power | ||
| (kW/PS) | 150 kW | 55 kW / 74.4 PS |
| Offers | ||
| From Local Distributor | — | No offers till now. |
| Range | ||
| Km | 460 (WLTP Combined Cycle) | 306 (ARAI) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
BYD Seal (Dynamic) vs Tata Tigor EV: Nepal car specification comparison
This page lines up BYD Seal (Dynamic) and Tata Tigor EV the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.