Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | BYD Seal (Performance) | Nissan Leaf |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 3.8 sec | (0-100kmph) in 7.9 sec |
| Airbag | ||
| Piece | 8 | 6 |
| Battery | ||
| Power | 82.56 kWh/BYD Blade Battery | 40 kWh / Laminated Lithium Ion Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,60,000 km (Terms and conditions apply) | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | -Front Boot Space= 50 ltrs -Rear Boot Space= 400 ltrs. | 435 |
| Charging Time | ||
| AC Home Charge | 12.4 hours (via a 7 kW charger) | 8 hours (via a 6.6 kW charger) |
| DC Fast Charge | 37 mins-approx. (via a 150 kW charger) *Supports only DC Charging port-CCS 2 (150 kW) | 40 to 60 min (via a 50 kW charger) |
| Color Varients | ||
| Options | Arctic Blue, Atlantis Grey, Cosmos Black, Aurora White. | Blade Silver, Vivid Blue, Pearl White, Solid Effect Grey, Black Metallic, Solid Red, Two Tone Black Metallic &Gun Metallic Roof, Two Tone Magnetic Red & Black Metallic Roof, Two Tone Vivid Blue & Black Metallic Roof, Two Tone Pearl White & Black Metallic Roof, Two Tone Pearl White & Ink Blue Roof. |
| Dimension | ||
| Height (mm) | 1460 | 1540 |
| Kerb Weight (kg) | 2185 | 1544 |
| Length (mm) | 4800 | 4480 |
| Wheelbase (mm) | 2920 | 2690 |
| Width (mm) | 1875 | 1790 |
| Distributor | ||
| In Nepal | Cimex Inc. Pvt. Ltd. | Pioneer Moto Corp Pvt. Ltd. |
| Ground Clearance | ||
| mm | — | 155 |
| Heat Pump | ||
| Yes/NO | Yes | Yes |
| IP Rating | ||
| Type | — | Scores 5 Stars in Euro NCAP Crash Test in the year 2018. |
| Infotainment | ||
| Features | FM Radio Apple CarPlay® (USB) and Android Auto™ (wireless) Bluetooth® phone connectivity and audio streaming 15.6 inch intelligent rotating touch screen display DYNAUDIO, 12 speakers Voice assistant-English 1 x USB-C & 1 x USB-A, Front 1 x USB-C & 1 x USB-A, Rear NFC card key 2 x wireless phone chargers Keyless entry and start 12V accessory socket. |
8 inch infotainment display with Apple Car Play and Android Auto Integration Six-speaker audio system Seven-speaker Bose system Bluetooth and USB Handsfree. |
| Interior | ||
| Features | Steering wheel mounted controls- Audio, Phone ACC and Multi-Function display Genuine leather-wrapped steering wheel 10.25 inch LCD instrumentation Centre console storage compartment Genuine leather-wrapped seats Driver seat 8-way power adjustable Driver seat 4-way lumber power adjustment Passenger seat 6-way power adjustable Front seats ventilated and heated Driver seat with position memory Courtesy seating Vice dashboard with dual cup holders Front height-adjustable cap holder Rear row central armrest (with dual cup holders) Automatic anti-dazzle interior rearview mirror Rain sensing frameless wipers Metal door sill protectors Front sunvisor with vanity mirror and lighting PM 2.5 filtration system PM2.5 high efficiency filter (CN95) Negative ion air purifier Automatic dual-zone heat pump air-conditioning Rear central air vents Dual stage pretensioner on front seat belts Pretensioner on rear seat belts Seat belt reminder-front & rear 360° camera view ISOFIX Child restraint anchorage points Electronic child lock. |
7 Inch information display Flat bottom leather steering wheel designed with audio Handsfree phone and cruise control switches Nissan intelligent key with immobilizer and push start button Adjustable intermittent and Mist Power windows with driver one touch up/down Tonneau Cover. |
| Launch | ||
| Date | 2022 (Globally)/2023 (Nepal) | 2017(Globally)/2021(Nepal) |
| MISC | ||
| Price | Rs. 1,95,00,000 | Rs. 64,99,000 |
| Max Speed | ||
| km per hour(kmph) | — | 155 |
| Max Torque | ||
| N.m | 670 | 320 |
| Motor Power | ||
| (kW/PS) | 390 | 110kW/150 PS |
| Offers | ||
| From Local Distributor | — | -One Year Road Tax Free, - Down Payment As Low As 20% . |
| Range | ||
| Km | 520 (WLTP) | 311 (NEDC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
BYD Seal (Performance) vs Nissan Leaf: Nepal car specification comparison
This page lines up BYD Seal (Performance) and Nissan Leaf the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.