Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | BYD Seal (Premium) | MG4 EV LUXURY |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 5.9 sec | (0-100 kmph) in 8.5 sec |
| Airbag | ||
| Piece | 8 | 6 |
| Battery | ||
| Power | 82.56 kWh/BYD Blade Battery | 64 kW/Lithium iron phosphate battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,60,000 km (Terms and conditions apply) | -8 years or 1,50,000 km (whichever comes first) on battery pack. -3 years or 1,00,000 km (whichever comes first) on high voltage components. -1 year on vehicle. |
| Boot Space | ||
| (ltr) | -Front Boot Space= 50 ltrs -Rear Boot Space= 400 ltrs | 363 (expandable up to 1177 ltr) |
| Charging Time | ||
| AC Home Charge | 12.4 hours (via a 7 kW charger) | -14 to 15 hours (via a 2 kW charger) -4 to 5 hours (via a 7 kW charger) |
| DC Fast Charge | 37 mins-approx. (10-80%) (via a 150 kW charger) *Supports only DC Charging port-CCS 2 (150 kW) | 1 hour (via a 50 kW charger) |
| Color Varients | ||
| Options | Arctic Blue, Atlantis Grey, Cosmos Black, Aurora White. | Holborn Blue, Arctic White, Dynamic Red, Volcano Orange, Black Pearl. |
| Dimension | ||
| Height (mm) | 1460 | 1504 |
| Kerb Weight (kg) | 2055 | 1685 |
| Length (mm) | 4800 | 4287 |
| Wheelbase (mm) | 2920 | 2705 |
| Width (mm) | 1875 | 2060 |
| Distributor | ||
| In Nepal | Cimex Inc. Pvt. Ltd. | Paramount Motors Pvt. Ltd. |
| Ground Clearance | ||
| mm | — | 165 |
| Heat Pump | ||
| Yes/NO | Yes | — |
| Infotainment | ||
| Features | FM Radio Apple CarPlay® (USB) and Android Auto™ (wireless) Bluetooth® phone connectivity and audio streaming 15.6 inch intelligent rotating touch screen display DYNAUDIO, 12 speakers Voice assistant-English 1 x USB-C & 1 x USB-A, Front 1 x USB-C & 1 x USB-A, Rear NFC card key 2 x wireless phone chargers Keyless entry and start 12V accessory socket. |
6 Speaker audio system with 3D sound DAB+ Radio 10.25 Floating Colour Touchscreen USB ports (2 front, 1 rear) Satellite navigation Apple CarPlay™ Android Auto™ 360° parking camera Wireless mobile phone charger. |
| Interior | ||
| Features | Steering wheel mounted controls- Audio, Phone ACC and Multi-Function display Genuine leather-wrapped steering wheel 10.25 inch LCD instrumentation Centre console storage compartment Genuine leather-wrapped seats Driver seat 8-way power adjustable Driver seat 4-way lumber power adjustment Passenger seat 6-way power adjustable Front seats ventilated and heated Driver seat with position memory Courtesy seating Vice dashboard with dual cup holders Front height-adjustable cap holder Rear row central armrest (with dual cup holders) Automatic anti-dazzle interior rearview mirror Rain sensing frameless wipers Metal door sill protectors Front sunvisor with vanity mirror and lighting PM 2.5 filtration system PM2.5 high efficiency filter (CN95) Negative ion air purifier Automatic dual-zone heat pump air-conditioning Rear central air vents Dual stage pretensioner on front seat belts Pretensioner on rear seat belts Seat belt reminder-front & rear 360° camera view ISOFIX Child restraint anchorage points. |
Black leather style with cloth inserts upholstery Electric driver's 6 way adjustable seat Passenger's 4 way adjustable seat 2nd row 60:40 split fold seat Heated front seats 7 inch full digital driver information display Leather steering wheel Heated steering wheel Reach & height adjust steering wheel Height adjustable loading floor Front & rear electric windows All one touch up/down. |
| Launch | ||
| Date | 2022 (Globally)/2023 (Nepal) | 2022 (Global)/2023 (Nepal) |
| MISC | ||
| Price | Rs. 1,45,50,000 | Rs. 58,99,000 |
| Max Speed | ||
| km per hour(kmph) | — | 160 |
| Max Torque | ||
| N.m | 360 | 250 |
| Motor Power | ||
| (kW/PS) | 230 kW | 150 kW |
| Range | ||
| Km | 570 (WLTP) | 435 (WLTP) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
BYD Seal (Premium) vs MG4 EV LUXURY: Nepal car specification comparison
This page lines up BYD Seal (Premium) and MG4 EV LUXURY the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.