Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | DFSK Danfe | Hyundai IONIQ-5 (GLS Vision Roof) |
|---|---|---|
| Acceleration | ||
| Speed | Not available | (0-100kmph) in 5.2 sec |
| Airbag | ||
| Piece | Not available | 7 |
| Battery | ||
| Power | 42 kWh / CATL Lithium Ion Phosphate Battery | 58.9 kWh/Lithium-Ion Polymer Battery |
| Battery and Motors Warranty | ||
| Year | 5 years or 1,20,000km (whichever comes first) | 8 year or 1,60,000 km(whichever comes first) |
| Boot Space | ||
| (ltr) | Not available | 527 (expandable up to 1587 ltr) |
| Charging Time | ||
| AC Home Charge | (7-10)hours (via a 3.3 kW 16 Amp charger) & 6 hours (via a 6.6 kW charger) | 7 hours (via a 10.5 kW charger) |
| DC Fast Charge | 1 hour 35 minutes (20-80%) (via a 30 kW charger) | 43 min (10%-80%) (via a 50kW charger) & 18 min (10%-80%) (via a 220kW charger) |
| Color Varients | ||
| Options | White and Silver. | Phantom Black Pearl, Cyber Grey Metallic, Galactic Grey Metallic, Shooting Star Grey Matte, Atlas White, Gravity Gold Matte, Lucid Blue Pearl, Mystic Olive Green Pearl, Digital Teal Green Pearl. |
| Dimension | ||
| Height (mm) | 2000 | 1605 |
| Kerb Weight (kg) | 1575 | 1830-1910 |
| Length (mm) | 4500 | 4635 |
| Wheelbase (mm) | 3050 | 3000 |
| Width (mm) | 1680 | 1890 |
| Distributor | ||
| In Nepal | Thee GO, Nagpokhari | Laxmi Intercontinental Pvt. Ltd. |
| Gradeability | ||
| Power | 27 % | — |
| Ground Clearance | ||
| mm | 188 | 160 |
| Heat Pump | ||
| Yes/NO | No | Yes |
| IP Rating | ||
| Type | Not available | — |
| Infotainment | ||
| Features | 7 Inch Multimedia infotainment touchscreen system Reverse camera Bluetooth connectivity USB and AUX input. |
Fast Wireless Charging and USB Charging Ports 12.3-inch High Tech Infotainment System 12.3-inch Full Digital Meter Voice Recognition Vehicle Control USB Charger and power outlets Wireless Phone Charging Apple CarPlay™ and Android Auto™ smartphone mirroring. -Steering Wheel with Audio & Bluetooth Controls Front & Rear Speakers. |
| Interior | ||
| Features | A/C and heater, -Knob based gear selector Electronic Power Steering (EPS), -Power windows (Front), -Folding seats. |
Leather Seats Heated & Ventilated Front Seats Leather Wrapped Steering Wheel Front Center Armrest Mood Lamps Metal Finish Inside Door Handle Front & Rear Door Map Pockets Sliding center Console Seatback Pocket. |
| Launch | ||
| Date | 2020 (Nepal) | 2021 (Globally)/2022 (Nepal) |
| MISC | ||
| Price | Rs. 44,95,000 | Rs. 1,16,96,000 |
| Max Speed | ||
| km per hour(kmph) | 100 | 185 |
| Max Torque | ||
| N.m | 200 | 350 |
| Motor Power | ||
| (kW/PS) | 60 kW | 125 kW |
| Offers | ||
| From Local Distributor | No offers till now. | Showroom is offering the cash discount of rupees 1 lakh on the booking of this EV. |
| Range | ||
| Km | 250 | 375 |
| Seat | ||
| Capacity | 11 | 5 |
| V2L | ||
| Yes/No | No | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
DFSK Danfe vs Hyundai IONIQ-5 (GLS Vision Roof): Nepal car specification comparison
This page lines up DFSK Danfe and Hyundai IONIQ-5 (GLS Vision Roof) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.