Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | DFSK Danfe | Kaiyi e-Qute 04 |
|---|---|---|
| Acceleration | ||
| Speed | Not available | — |
| Airbag | ||
| Piece | Not available | 2 |
| Battery | ||
| Power | 42 kWh / CATL Lithium Ion Phosphate Battery | 28.08 kWh / CATL Lithium Iron Phosphate (LFP) |
| Battery and Motors Warranty | ||
| Year | 5 years or 1,20,000km (whichever comes first) | — |
| Boot Space | ||
| (ltr) | Not available | 230 |
| Charging Time | ||
| AC Home Charge | (7-10)hours (via a 3.3 kW 16 Amp charger) & 6 hours (via a 6.6 kW charger) | 7 hours (0 to 100% via 3.3 kW AC Charger) |
| DC Fast Charge | 1 hour 35 minutes (20-80%) (via a 30 kW charger) | 30 minutes (30% to 80%) |
| Color Varients | ||
| Options | White and Silver. | White, Pink, Blue. |
| Dimension | ||
| Height (mm) | 2000 | 1615 |
| Kerb Weight (kg) | 1575 | 985 |
| Length (mm) | 4500 | 3695 |
| Wheelbase (mm) | 3050 | 2500 |
| Width (mm) | 1680 | 1685 |
| Distributor | ||
| In Nepal | Thee GO, Nagpokhari | Laxmi E-Mobility Pvt. Ltd. (GO Automobiles) |
| Gradeability | ||
| Power | 27 % | — |
| Ground Clearance | ||
| mm | 188 | 165 |
| Heat Pump | ||
| Yes/NO | No | No |
| IP Rating | ||
| Type | Not available | IP67 |
| Infotainment | ||
| Features | 7 Inch Multimedia infotainment touchscreen system Reverse camera Bluetooth connectivity USB and AUX input. |
10.25-inch LCD central control touch screen 6 Hi-Fi speakers Bluetooth & WiFi connectivity Smartphone mapping (EASYCON / Apple CarPlay / Android Auto) 1 USB + 1 Type-C port. |
| Interior | ||
| Features | A/C and heater, -Knob based gear selector Electronic Power Steering (EPS), -Power windows (Front), -Folding seats. |
6.7-inch combined color dashboard Electric power steering (EPS) Four driving modes including Sport/Eco Brake energy recovery system Push start button & Keyless entry Auto remote window control Driver's armrest Adjustable front seats and foldable rear seats Electric air conditioner 360-degree around-view monitor ABS with EBD, ASR, TCS, ESC/ESP Hill Assist Control (HAC) & Auto Hold Tire pressure monitoring system (TPMS) ISOFIX child seat anchors High-strength steel cage body. |
| Launch | ||
| Date | 2020 (Nepal) | 2024 (Nepal) |
| MISC | ||
| Price | Rs. 44,95,000 | Rs. 24,96,000 (Top Variant) |
| Max Speed | ||
| km per hour(kmph) | 100 | 100 |
| Max Torque | ||
| N.m | 200 | 110 |
| Motor Power | ||
| (kW/PS) | 60 kW | 40 kW |
| Offers | ||
| From Local Distributor | No offers till now. | Occasional promotional price cuts down to Rs. 20,96,000 reported during festive/special events. |
| Range | ||
| Km | 250 | 301 (CLTC) |
| Seat | ||
| Capacity | 11 | 5 |
| V2L | ||
| Yes/No | No | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
DFSK Danfe vs Kaiyi e-Qute 04: Nepal car specification comparison
This page lines up DFSK Danfe and Kaiyi e-Qute 04 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.