Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | DFSK Danfe | MG Comet EV (Pace) |
|---|---|---|
| Acceleration | ||
| Speed | Not available | — |
| Airbag | ||
| Piece | Not available | 2 |
| Battery | ||
| Power | 42 kWh / CATL Lithium Ion Phosphate Battery | 17.3 kWh/Lithium-ion Battery |
| Battery and Motors Warranty | ||
| Year | 5 years or 1,20,000km (whichever comes first) | -8 years or 1,20,000 km (whichever comes first) on battery pack. -3 years or 1,00,000 km (whichever comes first) on high voltage components. -1 year on vehicle. |
| Boot Space | ||
| (ltr) | Not available | — |
| Charging Time | ||
| AC Home Charge | (7-10)hours (via a 3.3 kW 16 Amp charger) & 6 hours (via a 6.6 kW charger) | 7 hours (0% - 100%) (via a 3.3 kW charger) |
| DC Fast Charge | 1 hour 35 minutes (20-80%) (via a 30 kW charger) | Not available |
| Color Varients | ||
| Options | White and Silver. | Aurora Silver, Starry Black, Dual tone Candy White & Starry Black, Apple Green. |
| Dimension | ||
| Height (mm) | 2000 | 1640 |
| Kerb Weight (kg) | 1575 | 815 |
| Length (mm) | 4500 | 2974 |
| Wheelbase (mm) | 3050 | 2010 |
| Width (mm) | 1680 | 1505 |
| Distributor | ||
| In Nepal | Thee GO, Nagpokhari | Paramount Motors Pvt. Ltd. |
| Gradeability | ||
| Power | 27 % | — |
| Ground Clearance | ||
| mm | 188 | 165 |
| Heat Pump | ||
| Yes/NO | No | No |
| IP Rating | ||
| Type | Not available | — |
| Infotainment | ||
| Features | 7 Inch Multimedia infotainment touchscreen system Reverse camera Bluetooth connectivity USB and AUX input. |
2 Speakers Basic Audio Bluetooth Music and Calling Steering Mounted Audio Controls. |
| Interior | ||
| Features | A/C and heater, -Knob based gear selector Electronic Power Steering (EPS), -Power windows (Front), -Folding seats. |
Manual AC & Heater Front Power Windows One-touch Slide and Recline Passenger Seat for 2nd Row Entry Inside Door Handle with Chrome Fabric Seat Upholstery Rear 50:50 Split Seats. |
| Launch | ||
| Date | 2020 (Nepal) | 2023 April 26 (Global)/2023 September 10 (Nepal) |
| MISC | ||
| Price | Rs. 44,95,000 | Rs. 17,99,000 |
| Max Speed | ||
| km per hour(kmph) | 100 | — |
| Max Torque | ||
| N.m | 200 | 110 |
| Motor Power | ||
| (kW/PS) | 60 kW | 31.26 kW |
| Offers | ||
| From Local Distributor | No offers till now. | — |
| Range | ||
| Km | 250 | 230 (As per ARAI) |
| Seat | ||
| Capacity | 11 | 4 |
| V2L | ||
| Yes/No | No | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
DFSK Danfe vs MG Comet EV (Pace): Nepal car specification comparison
This page lines up DFSK Danfe and MG Comet EV (Pace) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.