Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | DFSK Danfe | Omoda E5 |
|---|---|---|
| Acceleration | ||
| Speed | Not available | (0-100 kmph) in 9.2 sec |
| Airbag | ||
| Piece | Not available | 6 |
| Battery | ||
| Power | 42 kWh / CATL Lithium Ion Phosphate Battery | 61kWh/Lithium Iron Phosphate Blade Battery |
| Battery and Motors Warranty | ||
| Year | 5 years or 1,20,000km (whichever comes first) | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | Not available | 50 ltr (Front Part) & 380 ltr (Rear Part) (expandable upto 1026 ltr) |
| Charging Time | ||
| AC Home Charge | (7-10)hours (via a 3.3 kW 16 Amp charger) & 6 hours (via a 6.6 kW charger) | -4 hours (30-80%) (via a 11kW charger) -7 to 8.5 hours (0-100%) (via a 11kW charger) |
| DC Fast Charge | 1 hour 35 minutes (20-80%) (via a 30 kW charger) | 28 mins (30-80%) (via a 80kW charger) |
| Color Varients | ||
| Options | White and Silver. | White, Black, Aquatic Green, Grey, Red, Silver, Blue. |
| Dimension | ||
| Height (mm) | 2000 | 1558 |
| Kerb Weight (kg) | 1575 | 1735 |
| Length (mm) | 4500 | 4424 |
| Wheelbase (mm) | 3050 | 2630 |
| Width (mm) | 1680 | 1830 |
| Distributor | ||
| In Nepal | Thee GO, Nagpokhari | SPG Automobiles Pvt. Ltd. |
| Gradeability | ||
| Power | 27 % | — |
| Ground Clearance | ||
| mm | 188 | 180 |
| Heat Pump | ||
| Yes/NO | No | Yes |
| IP Rating | ||
| Type | Not available | — |
| Infotainment | ||
| Features | 7 Inch Multimedia infotainment touchscreen system Reverse camera Bluetooth connectivity USB and AUX input. |
24.6 inch screen 12 inch digital cluster Capacitive screen Bluetooth Radio Date System Smart Voice assist(Offline) Mobile connect (Apple CarPlay & Android Auto) 8 Sony speakers USB (Front Row) USB (Second Row). |
| Interior | ||
| Features | A/C and heater, -Knob based gear selector Electronic Power Steering (EPS), -Power windows (Front), -Folding seats. |
Steering wheel mounted controls with column shifter Climate control and multi-function display Electric power assisted steering system 60/40 split fold rear seats Second row seats having three headrests Folding flat second row seats back with storage Leatherette seats Passenger seat 4 way power adjustment Dual zone automatic air conditioning Wireless phone charger Center console storage compartment Ventilated seats. |
| Launch | ||
| Date | 2020 (Nepal) | 2023 (Globally)/2024 (Nepal) |
| MISC | ||
| Price | Rs. 44,95,000 | Rs. 61,99,000 |
| Max Speed | ||
| km per hour(kmph) | 100 | 172 |
| Max Torque | ||
| N.m | 200 | 340 |
| Motor Power | ||
| (kW/PS) | 60 kW | 99 |
| Offers | ||
| From Local Distributor | No offers till now. | — |
| Range | ||
| Km | 250 | 430 (WLTP) & 510 (NEDC) |
| Seat | ||
| Capacity | 11 | 5 |
| V2L | ||
| Yes/No | No | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
DFSK Danfe vs Omoda E5: Nepal car specification comparison
This page lines up DFSK Danfe and Omoda E5 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.