Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | DFSK Danfe | Skywell ET5 |
|---|---|---|
| Acceleration | ||
| Speed | Not available | (0-100kmph) in 9.2 sec |
| Airbag | ||
| Piece | Not available | 6 |
| Battery | ||
| Power | 42 kWh / CATL Lithium Ion Phosphate Battery | 85.966kW/Lithium Ternary Battery |
| Battery and Motors Warranty | ||
| Year | 5 years or 1,20,000km (whichever comes first) | 8 years or 2,00,000 km |
| Boot Space | ||
| (ltr) | Not available | 467 (expandable up to 1141ltrs) |
| Charging Time | ||
| AC Home Charge | (7-10)hours (via a 3.3 kW 16 Amp charger) & 6 hours (via a 6.6 kW charger) | 9 to 10 hours (via a 11kW charger) |
| DC Fast Charge | 1 hour 35 minutes (20-80%) (via a 30 kW charger) | 42 min (20%-70%)@20-25°C (via a 380V charger) |
| Color Varients | ||
| Options | White and Silver. | Black, Blue, Grey, White |
| Dimension | ||
| Height (mm) | 2000 | 1696 |
| Kerb Weight (kg) | 1575 | 1880 |
| Length (mm) | 4500 | 4720 |
| Wheelbase (mm) | 3050 | 2800 |
| Width (mm) | 1680 | 1908 |
| Distributor | ||
| In Nepal | Thee GO, Nagpokhari | G Motors Pvt. Ltd. |
| Gradeability | ||
| Power | 27 % | >30% |
| Ground Clearance | ||
| mm | 188 | 197 |
| Heat Pump | ||
| Yes/NO | No | — |
| IP Rating | ||
| Type | Not available | — |
| Infotainment | ||
| Features | 7 Inch Multimedia infotainment touchscreen system Reverse camera Bluetooth connectivity USB and AUX input. |
12.6 inches touchscreen infotainment system Bluetooth AI voice assistant USB Speakers, etc. |
| Interior | ||
| Features | A/C and heater, -Knob based gear selector Electronic Power Steering (EPS), -Power windows (Front), -Folding seats. |
Panoramic sunroof and moonroof AC vents Leather seats, etc. |
| Launch | ||
| Date | 2020 (Nepal) | Baisakh 06, 2081 (Nepal) |
| MISC | ||
| Price | Rs. 44,95,000 | Rs. 1,09,00,000 |
| Max Speed | ||
| km per hour(kmph) | 100 | 160 |
| Max Torque | ||
| N.m | 200 | 320 |
| Motor Power | ||
| (kW/PS) | 60 kW | 150 |
| Offers | ||
| From Local Distributor | No offers till now. | One-year free insurance, road tax exemptions, and exchange bonuses (Only available in the month of Baisakh, 2081) |
| Range | ||
| Km | 250 | 620 |
| Seat | ||
| Capacity | 11 | 5 |
| V2L | ||
| Yes/No | No | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
DFSK Danfe vs Skywell ET5: Nepal car specification comparison
This page lines up DFSK Danfe and Skywell ET5 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.