Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Deepal S07 | Hyundai IONIQ-5 (GLS Vision Roof) |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 6.7 sec | (0-100kmph) in 5.2 sec |
| Airbag | ||
| Piece | 6 | 7 |
| Battery | ||
| Power | 68.8 kWh/Ternary Lithium Battery | 58.9 kWh/Lithium-Ion Polymer Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,50,000 km (Terms and conditions apply) | 8 year or 1,60,000 km(whichever comes first) |
| Boot Space | ||
| (ltr) | 485 ltr | 527 (expandable up to 1587 ltr) |
| Charging Time | ||
| AC Home Charge | 9-10 hours (via a 7kW charger) | 7 hours (via a 10.5 kW charger) |
| DC Fast Charge | 35 mins (30% - 80%) | 43 min (10%-80%) (via a 50kW charger) & 18 min (10%-80%) (via a 220kW charger) |
| Color Varients | ||
| Options | Comet White, Nebula Green, Lunar Gray, Eclipse Black, Sunset Orange, Cosmic Yellow | Phantom Black Pearl, Cyber Grey Metallic, Galactic Grey Metallic, Shooting Star Grey Matte, Atlas White, Gravity Gold Matte, Lucid Blue Pearl, Mystic Olive Green Pearl, Digital Teal Green Pearl. |
| Dimension | ||
| Height (mm) | 1625 | 1605 |
| Kerb Weight (kg) | 2035 | 1830-1910 |
| Length (mm) | 4750 | 4635 |
| Wheelbase (mm) | 2900 | 3000 |
| Width (mm) | 1930 | 1890 |
| Distributor | ||
| In Nepal | MAW Vriddhi AutoCorp | Laxmi Intercontinental Pvt. Ltd. |
| Ground Clearance | ||
| mm | 175 | 160 |
| Heat Pump | ||
| Yes/NO | — | Yes |
| Infotainment | ||
| Features | Drive Mode Selection (ECO/COMFORT/SPORT/CUSTOMIZE) Head-up Display with AR Navigation 15.6 inches Sunflower Touchscreen Sony 14 Speakers Music System (Including Driver Headrest Speaker) Bluetooth Phone Connectivity Wireless Apple CarPlay LED Multi-color and Dynamic Ambient Light All Auto Close Windows when Raining Gesture Recognition In-Car Monitor 40W Wireless Charger with Cooling Vent Smart Key Voice Control (English) Various Cabin Intelligent Scenario Modes. |
Fast Wireless Charging and USB Charging Ports 12.3-inch High Tech Infotainment System 12.3-inch Full Digital Meter Voice Recognition Vehicle Control USB Charger and power outlets Wireless Phone Charging Apple CarPlay™ and Android Auto™ smartphone mirroring. -Steering Wheel with Audio & Bluetooth Controls Front & Rear Speakers. |
| Interior | ||
| Features | Muti-function Steering Wheel with Shortcut Button Tilt and Telescopic Steering Wheel Auto Dimming RearView Mirror Four-door Electric Interior Unlocking 4 Door Windows Auto Up/Down with One-touch Perforated Synthetic Leather Seats 6 Way Power Adjustment Driver Seat with 4 Way Power Adjustment Lumbar Support Driver Seat Position Memory and Welcome Function 4 Way Power Adjustment Front Passenger Seat Ventilated Driver and Front Passenger Cushion and Backrest Rear Center Armrest 60:40 Foldable Rear Seat Front Sun Visors with Mirrors and Lights No. of USB (Front : Type-A 1 Position, Type-C 1 Position & Rear : Type-C 1 Position) 3-Zone Climate Control Front 12V Power Socket PM 2.5 Filter PM 2.5 Monitor Ion Generator Air Purifier 360° Around View Camera with Transparent Chassis Drive Video Recorder ISOFIX and Child Anchor Rear A/C Vent Dual-Zone Auto A/C. |
Leather Seats Heated & Ventilated Front Seats Leather Wrapped Steering Wheel Front Center Armrest Mood Lamps Metal Finish Inside Door Handle Front & Rear Door Map Pockets Sliding center Console Seatback Pocket. |
| Launch | ||
| Date | November 29, 2023 (Global)/March 31, 2024 (Nepal) | 2021 (Globally)/2022 (Nepal) |
| MISC | ||
| Price | Rs. 74,99,000 | Rs. 1,16,96,000 |
| Max Speed | ||
| km per hour(kmph) | 180 | 185 |
| Max Torque | ||
| N.m | 320 | 350 |
| Motor Power | ||
| (kW/PS) | 99 kW/134 PS | 125 kW |
| Offers | ||
| From Local Distributor | — | Showroom is offering the cash discount of rupees 1 lakh on the booking of this EV. |
| Range | ||
| Km | 485 (NEDC)/410 (WLTP) | 375 |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Deepal S07 vs Hyundai IONIQ-5 (GLS Vision Roof): Nepal car specification comparison
This page lines up Deepal S07 and Hyundai IONIQ-5 (GLS Vision Roof) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.