Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Deepal S07 | MAHINDRA E20 Plus |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 6.7 sec | (0-40kmph) in 6.3 sec & (0-60kmph) in 14.1 sec |
| Airbag | ||
| Piece | 6 | 2 |
| Battery | ||
| Power | 68.8 kWh/Ternary Lithium Battery | 19kWh / Lithium lon Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,50,000 km (Terms and conditions apply) | 3 years or 60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 485 ltr | 135 |
| Charging Time | ||
| AC Home Charge | 9-10 hours (via a 7kW charger) | 9 hours (via a 3kW single phase 16 Amp charger) |
| DC Fast Charge | 35 mins (30% - 80%) | 1hours 35 min (via a 10 kW 3 phase 32 Amp charger) |
| Color Varients | ||
| Options | Comet White, Nebula Green, Lunar Gray, Eclipse Black, Sunset Orange, Cosmic Yellow | Coral Blue, Wine Red, Arctic Silver, Solid White. |
| Dimension | ||
| Height (mm) | 1625 | 1585 |
| Kerb Weight (kg) | 2035 | 937 |
| Length (mm) | 4750 | 3590 |
| Wheelbase (mm) | 2900 | 2258 |
| Width (mm) | 1930 | 1575 |
| Distributor | ||
| In Nepal | MAW Vriddhi AutoCorp | Agni Group |
| Gradeability | ||
| Power | — | 9.7 Degree |
| Ground Clearance | ||
| mm | 175 | 170 |
| Heat Pump | ||
| Yes/NO | — | No |
| IP Rating | ||
| Type | — | Not available |
| Infotainment | ||
| Features | Drive Mode Selection (ECO/COMFORT/SPORT/CUSTOMIZE) Head-up Display with AR Navigation 15.6 inches Sunflower Touchscreen Sony 14 Speakers Music System (Including Driver Headrest Speaker) Bluetooth Phone Connectivity Wireless Apple CarPlay LED Multi-color and Dynamic Ambient Light All Auto Close Windows when Raining Gesture Recognition In-Car Monitor 40W Wireless Charger with Cooling Vent Smart Key Voice Control (English) Various Cabin Intelligent Scenario Modes. |
App Drawer Battery level Indicator Revive function Audio Video User Manual GPS enabled navigation system On-board computer CD/MP3/DVD Player with USB & Aux-in Support for the Official App Connectivity. |
| Interior | ||
| Features | Muti-function Steering Wheel with Shortcut Button Tilt and Telescopic Steering Wheel Auto Dimming RearView Mirror Four-door Electric Interior Unlocking 4 Door Windows Auto Up/Down with One-touch Perforated Synthetic Leather Seats 6 Way Power Adjustment Driver Seat with 4 Way Power Adjustment Lumbar Support Driver Seat Position Memory and Welcome Function 4 Way Power Adjustment Front Passenger Seat Ventilated Driver and Front Passenger Cushion and Backrest Rear Center Armrest 60:40 Foldable Rear Seat Front Sun Visors with Mirrors and Lights No. of USB (Front : Type-A 1 Position, Type-C 1 Position & Rear : Type-C 1 Position) 3-Zone Climate Control Front 12V Power Socket PM 2.5 Filter PM 2.5 Monitor Ion Generator Air Purifier 360° Around View Camera with Transparent Chassis Drive Video Recorder ISOFIX and Child Anchor Rear A/C Vent Dual-Zone Auto A/C. |
Passenger Side Vanity Mirror Remote Charge Port Lid Opener Passenger Safety Handles Manual Air conditioning with cooling and heating Power Windows Power Steering Driver Sun Visor Cup Holders Speedometer, Odometer, Tachometer Seat Height Adjustment Seat Upholstry. |
| Launch | ||
| Date | November 29, 2023 (Global)/March 31, 2024 (Nepal) | 2016 (Globally)/2017 (Nepal) |
| MISC | ||
| Price | Rs. 74,99,000 | Rs. 31,00,000 |
| Max Speed | ||
| km per hour(kmph) | 180 | 80 |
| Max Torque | ||
| N.m | 320 | 91Nm at 2500 rpm |
| Motor Power | ||
| (kW/PS) | 99 kW/134 PS | 41bhp at 3500 rpm |
| Offers | ||
| From Local Distributor | — | As per the company, it is offering the financing facility on the purchase of E20 Plus under which 80 percent cost of the vehicle will be financed, and rest 20 percent should be made down payment. |
| Range | ||
| Km | 485 (NEDC)/410 (WLTP) | 140 |
| Seat | ||
| Capacity | 5 | 4 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Deepal S07 vs MAHINDRA E20 Plus: Nepal car specification comparison
This page lines up Deepal S07 and MAHINDRA E20 Plus the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.