Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Deepal S07 | Nissan Leaf |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 6.7 sec | (0-100kmph) in 7.9 sec |
| Airbag | ||
| Piece | 6 | 6 |
| Battery | ||
| Power | 68.8 kWh/Ternary Lithium Battery | 40 kWh / Laminated Lithium Ion Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,50,000 km (Terms and conditions apply) | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 485 ltr | 435 |
| Charging Time | ||
| AC Home Charge | 9-10 hours (via a 7kW charger) | 8 hours (via a 6.6 kW charger) |
| DC Fast Charge | 35 mins (30% - 80%) | 40 to 60 min (via a 50 kW charger) |
| Color Varients | ||
| Options | Comet White, Nebula Green, Lunar Gray, Eclipse Black, Sunset Orange, Cosmic Yellow | Blade Silver, Vivid Blue, Pearl White, Solid Effect Grey, Black Metallic, Solid Red, Two Tone Black Metallic &Gun Metallic Roof, Two Tone Magnetic Red & Black Metallic Roof, Two Tone Vivid Blue & Black Metallic Roof, Two Tone Pearl White & Black Metallic Roof, Two Tone Pearl White & Ink Blue Roof. |
| Dimension | ||
| Height (mm) | 1625 | 1540 |
| Kerb Weight (kg) | 2035 | 1544 |
| Length (mm) | 4750 | 4480 |
| Wheelbase (mm) | 2900 | 2690 |
| Width (mm) | 1930 | 1790 |
| Distributor | ||
| In Nepal | MAW Vriddhi AutoCorp | Pioneer Moto Corp Pvt. Ltd. |
| Ground Clearance | ||
| mm | 175 | 155 |
| Heat Pump | ||
| Yes/NO | — | Yes |
| IP Rating | ||
| Type | — | Scores 5 Stars in Euro NCAP Crash Test in the year 2018. |
| Infotainment | ||
| Features | Drive Mode Selection (ECO/COMFORT/SPORT/CUSTOMIZE) Head-up Display with AR Navigation 15.6 inches Sunflower Touchscreen Sony 14 Speakers Music System (Including Driver Headrest Speaker) Bluetooth Phone Connectivity Wireless Apple CarPlay LED Multi-color and Dynamic Ambient Light All Auto Close Windows when Raining Gesture Recognition In-Car Monitor 40W Wireless Charger with Cooling Vent Smart Key Voice Control (English) Various Cabin Intelligent Scenario Modes. |
8 inch infotainment display with Apple Car Play and Android Auto Integration Six-speaker audio system Seven-speaker Bose system Bluetooth and USB Handsfree. |
| Interior | ||
| Features | Muti-function Steering Wheel with Shortcut Button Tilt and Telescopic Steering Wheel Auto Dimming RearView Mirror Four-door Electric Interior Unlocking 4 Door Windows Auto Up/Down with One-touch Perforated Synthetic Leather Seats 6 Way Power Adjustment Driver Seat with 4 Way Power Adjustment Lumbar Support Driver Seat Position Memory and Welcome Function 4 Way Power Adjustment Front Passenger Seat Ventilated Driver and Front Passenger Cushion and Backrest Rear Center Armrest 60:40 Foldable Rear Seat Front Sun Visors with Mirrors and Lights No. of USB (Front : Type-A 1 Position, Type-C 1 Position & Rear : Type-C 1 Position) 3-Zone Climate Control Front 12V Power Socket PM 2.5 Filter PM 2.5 Monitor Ion Generator Air Purifier 360° Around View Camera with Transparent Chassis Drive Video Recorder ISOFIX and Child Anchor Rear A/C Vent Dual-Zone Auto A/C. |
7 Inch information display Flat bottom leather steering wheel designed with audio Handsfree phone and cruise control switches Nissan intelligent key with immobilizer and push start button Adjustable intermittent and Mist Power windows with driver one touch up/down Tonneau Cover. |
| Launch | ||
| Date | November 29, 2023 (Global)/March 31, 2024 (Nepal) | 2017(Globally)/2021(Nepal) |
| MISC | ||
| Price | Rs. 74,99,000 | Rs. 64,99,000 |
| Max Speed | ||
| km per hour(kmph) | 180 | 155 |
| Max Torque | ||
| N.m | 320 | 320 |
| Motor Power | ||
| (kW/PS) | 99 kW/134 PS | 110kW/150 PS |
| Offers | ||
| From Local Distributor | — | -One Year Road Tax Free, - Down Payment As Low As 20% . |
| Range | ||
| Km | 485 (NEDC)/410 (WLTP) | 311 (NEDC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Deepal S07 vs Nissan Leaf: Nepal car specification comparison
This page lines up Deepal S07 and Nissan Leaf the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.