Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Deepal S07 | Omoda E5 |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 6.7 sec | (0-100 kmph) in 9.2 sec |
| Airbag | ||
| Piece | 6 | 6 |
| Battery | ||
| Power | 68.8 kWh/Ternary Lithium Battery | 61kWh/Lithium Iron Phosphate Blade Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,50,000 km (Terms and conditions apply) | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 485 ltr | 50 ltr (Front Part) & 380 ltr (Rear Part) (expandable upto 1026 ltr) |
| Charging Time | ||
| AC Home Charge | 9-10 hours (via a 7kW charger) | -4 hours (30-80%) (via a 11kW charger) -7 to 8.5 hours (0-100%) (via a 11kW charger) |
| DC Fast Charge | 35 mins (30% - 80%) | 28 mins (30-80%) (via a 80kW charger) |
| Color Varients | ||
| Options | Comet White, Nebula Green, Lunar Gray, Eclipse Black, Sunset Orange, Cosmic Yellow | White, Black, Aquatic Green, Grey, Red, Silver, Blue. |
| Dimension | ||
| Height (mm) | 1625 | 1558 |
| Kerb Weight (kg) | 2035 | 1735 |
| Length (mm) | 4750 | 4424 |
| Wheelbase (mm) | 2900 | 2630 |
| Width (mm) | 1930 | 1830 |
| Distributor | ||
| In Nepal | MAW Vriddhi AutoCorp | SPG Automobiles Pvt. Ltd. |
| Ground Clearance | ||
| mm | 175 | 180 |
| Heat Pump | ||
| Yes/NO | — | Yes |
| Infotainment | ||
| Features | Drive Mode Selection (ECO/COMFORT/SPORT/CUSTOMIZE) Head-up Display with AR Navigation 15.6 inches Sunflower Touchscreen Sony 14 Speakers Music System (Including Driver Headrest Speaker) Bluetooth Phone Connectivity Wireless Apple CarPlay LED Multi-color and Dynamic Ambient Light All Auto Close Windows when Raining Gesture Recognition In-Car Monitor 40W Wireless Charger with Cooling Vent Smart Key Voice Control (English) Various Cabin Intelligent Scenario Modes. |
24.6 inch screen 12 inch digital cluster Capacitive screen Bluetooth Radio Date System Smart Voice assist(Offline) Mobile connect (Apple CarPlay & Android Auto) 8 Sony speakers USB (Front Row) USB (Second Row). |
| Interior | ||
| Features | Muti-function Steering Wheel with Shortcut Button Tilt and Telescopic Steering Wheel Auto Dimming RearView Mirror Four-door Electric Interior Unlocking 4 Door Windows Auto Up/Down with One-touch Perforated Synthetic Leather Seats 6 Way Power Adjustment Driver Seat with 4 Way Power Adjustment Lumbar Support Driver Seat Position Memory and Welcome Function 4 Way Power Adjustment Front Passenger Seat Ventilated Driver and Front Passenger Cushion and Backrest Rear Center Armrest 60:40 Foldable Rear Seat Front Sun Visors with Mirrors and Lights No. of USB (Front : Type-A 1 Position, Type-C 1 Position & Rear : Type-C 1 Position) 3-Zone Climate Control Front 12V Power Socket PM 2.5 Filter PM 2.5 Monitor Ion Generator Air Purifier 360° Around View Camera with Transparent Chassis Drive Video Recorder ISOFIX and Child Anchor Rear A/C Vent Dual-Zone Auto A/C. |
Steering wheel mounted controls with column shifter Climate control and multi-function display Electric power assisted steering system 60/40 split fold rear seats Second row seats having three headrests Folding flat second row seats back with storage Leatherette seats Passenger seat 4 way power adjustment Dual zone automatic air conditioning Wireless phone charger Center console storage compartment Ventilated seats. |
| Launch | ||
| Date | November 29, 2023 (Global)/March 31, 2024 (Nepal) | 2023 (Globally)/2024 (Nepal) |
| MISC | ||
| Price | Rs. 74,99,000 | Rs. 61,99,000 |
| Max Speed | ||
| km per hour(kmph) | 180 | 172 |
| Max Torque | ||
| N.m | 320 | 340 |
| Motor Power | ||
| (kW/PS) | 99 kW/134 PS | 99 |
| Range | ||
| Km | 485 (NEDC)/410 (WLTP) | 430 (WLTP) & 510 (NEDC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Deepal S07 vs Omoda E5: Nepal car specification comparison
This page lines up Deepal S07 and Omoda E5 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.