Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Deepal S07 | Zeekr X Standard RWD (Rear-Wheel Drive) |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 6.7 sec | (0-100 kmph) in 5.6 sec |
| Airbag | ||
| Piece | 6 | 7 |
| Battery | ||
| Power | 68.8 kWh/Ternary Lithium Battery | 66 kWh/Lithium-ion Ternary Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,50,000 km (Terms and conditions apply) | 8 years or 1,60,000 km (whichever comes earlier) |
| Boot Space | ||
| (ltr) | 485 ltr | 362 ltrs (expandable upto 1182 ltrs) |
| Charging Time | ||
| AC Home Charge | 9-10 hours (via a 7kW charger) | 11.5 hours (0-100%) (via a 7.2 kW charger) |
| DC Fast Charge | 35 mins (30% - 80%) | 30 mins (10-80%) (via a 150 kW charger) |
| Color Varients | ||
| Options | Comet White, Nebula Green, Lunar Gray, Eclipse Black, Sunset Orange, Cosmic Yellow | Crystal White, Grid Grey, Mist Grey, Palace Beige, Pine Green |
| Dimension | ||
| Height (mm) | 1625 | 1,566 |
| Kerb Weight (kg) | 2035 | 1,855 |
| Length (mm) | 4750 | 4,432 |
| Wheelbase (mm) | 2900 | 2,750 |
| Width (mm) | 1930 | 1,836 |
| Distributor | ||
| In Nepal | MAW Vriddhi AutoCorp | Pioneer Moto Corp Pvt. Ltd. |
| Ground Clearance | ||
| mm | 175 | 191 |
| Heat Pump | ||
| Yes/NO | — | No |
| IP Rating | ||
| Type | — | Level 2 ADAS is available. |
| Infotainment | ||
| Features | Drive Mode Selection (ECO/COMFORT/SPORT/CUSTOMIZE) Head-up Display with AR Navigation 15.6 inches Sunflower Touchscreen Sony 14 Speakers Music System (Including Driver Headrest Speaker) Bluetooth Phone Connectivity Wireless Apple CarPlay LED Multi-color and Dynamic Ambient Light All Auto Close Windows when Raining Gesture Recognition In-Car Monitor 40W Wireless Charger with Cooling Vent Smart Key Voice Control (English) Various Cabin Intelligent Scenario Modes. |
8.8 inch Full HD LCD Cluster 14.6 inch Central Touchscreen Display (CSD Layout) 13-Speakers YAMAHA Surround Stereo Premium Audio Mobile Phone Wireless Charging 2 Front Row USB Type C Ports, including 1 USB Data Transfer 1 Rear Row USB Port 8155 Intelligent Cockpit Computing Platform CarPlay and Android Auto 360° camera view NFC. |
| Interior | ||
| Features | Muti-function Steering Wheel with Shortcut Button Tilt and Telescopic Steering Wheel Auto Dimming RearView Mirror Four-door Electric Interior Unlocking 4 Door Windows Auto Up/Down with One-touch Perforated Synthetic Leather Seats 6 Way Power Adjustment Driver Seat with 4 Way Power Adjustment Lumbar Support Driver Seat Position Memory and Welcome Function 4 Way Power Adjustment Front Passenger Seat Ventilated Driver and Front Passenger Cushion and Backrest Rear Center Armrest 60:40 Foldable Rear Seat Front Sun Visors with Mirrors and Lights No. of USB (Front : Type-A 1 Position, Type-C 1 Position & Rear : Type-C 1 Position) 3-Zone Climate Control Front 12V Power Socket PM 2.5 Filter PM 2.5 Monitor Ion Generator Air Purifier 360° Around View Camera with Transparent Chassis Drive Video Recorder ISOFIX and Child Anchor Rear A/C Vent Dual-Zone Auto A/C. |
6-Way Driver Seat Adjustment Ventilated Driver Seat Driver Seat 4-Way Power Lumbar Adjustment Driver Seat Memory Rear Seats for 3 Persons with Manual Foldable Backrest Split 40/60 2-Way Manual Headrest Adjustment Center Arm Rest with 2 Cupholders in 2nd Row Child Seat Outlet in 2nd Row. |
| Launch | ||
| Date | November 29, 2023 (Global)/March 31, 2024 (Nepal) | 2023 (Global)/2024(Nepal) |
| MISC | ||
| Price | Rs. 74,99,000 | Rs. 84,99,000 |
| Max Speed | ||
| km per hour(kmph) | 180 | 180 |
| Max Torque | ||
| N.m | 320 | 343 |
| Motor Power | ||
| (kW/PS) | 99 kW/134 PS | 200 |
| Range | ||
| Km | 485 (NEDC)/410 (WLTP) | 440 (WLTP) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Deepal S07 vs Zeekr X Standard RWD (Rear-Wheel Drive): Nepal car specification comparison
This page lines up Deepal S07 and Zeekr X Standard RWD (Rear-Wheel Drive) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.