Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Deepal S07L | Dongfeng Nammi 01 |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 6.6 sec | — |
| Airbag | ||
| Piece | 6 | 2 |
| Battery | ||
| Power | 79.97 kWh/Lithium NMC Battery | 31.4 kWh (E1, E2) / 42.3 kWh (E3) Lithium Iron Phosphate (LFP) |
| Battery and Motors Warranty | ||
| Year | — | 8 years or 1,50,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 475 ltr (Boot space) plus 125 ltr (Frunk space) | 326 (expandable up to 945 ltr) |
| Charging Time | ||
| AC Home Charge | 11.5 hours (via a 7 kW charger) | 4 hours (via 11 kW AC Charger) / 14 hours (via 3.3 kW AC Charger) |
| DC Fast Charge | 35 min (30%-80% ) | 30 minutes (30% to 80%) |
| Color Varients | ||
| Options | Comet White, Lunar Grey, Eclipse Black | White, Blue, Purple, Green (with Single and Dual-Tone White Roof options). |
| Dimension | ||
| Height (mm) | 1625 | 1570 |
| Kerb Weight (kg) | — | 1312 |
| Length (mm) | 4750 | 4030 |
| Wheelbase (mm) | 2900 | 2660 |
| Width (mm) | 1930 | 1810 |
| Distributor | ||
| In Nepal | MAW Vriddhi AutoCorp | MAW Vriddhi Autocorp |
| Ground Clearance | ||
| mm | — | 176 |
| Heat Pump | ||
| Yes/NO | — | No |
| Infotainment | ||
| Features | Head-up Display with AR Navigation 15.6 inches Sunflower Touchscreen Sony 14 Speakers Music System (Including Driver Headrest Speaker) Bluetooth Phone Connectivity Wireless Apple CarPlay 40W Wireless Charger with Cooling Vent Online Music USB Online Navigation Voice Control (English) Smart Key Digital Key. |
12.8-inch floating central control touchscreen 5-inch LCD digital instrument cluster 4-speaker audio system Bluetooth phone connectivity & audio streaming Voice control system Mobile remote control functionality Wireless phone charging pad USB interface ports. |
| Interior | ||
| Features | Multi-function Steering Wheel with Shortcut Button Tilt and Telescopic Steering Wheel, Auto Dimming Rearview Mirror 4 Door Windows Auto Up/Down with One-touch Perforated Synthetic Leather Seats 6-way Power Adjustment Driver Seat with 4-way Power Adjustment Lumbar Support Driver Seat Position Memory and Welcome Function 4-way Power Adjustment Front Passenger Seat Ventilated Driver and Front Passenger Cushion and Backrest Rear Center Armrest 60:40 Foldable Rear Seat Front Sun Visors with Mirrors and Lights Rear Touchscreen A/C Control Panel with Front Passenger Seat Position and Roof Sunshade Adjustment Function Rear A/C Vent 3-Zone Climate Control, PM2.5 Filter PM2.5 Monitor Ion Generator Air Purifier Intelligent Scenario Modes. |
Premium dual-tone black and white interior with soft-touch materials Multifunction steering wheel Ventilated and heated driver's seat with memory & welcome functions Proximity smart lock/unlock Multicolor ambient lighting Flat-folding front seats Intelligent AC system with Baby Care and Rest modes Frameless doors and hidden flush door handles Level 2 ADAS (Advanced Driver Assistance Systems) including Adaptive Cruise Control and AEB 360-degree panoramic vision camera system Smart auto-parking system ABS with EBD, AutoHold, and Hill Start Assist. |
| Launch | ||
| Date | 2025, January 17 (Nepal) | 2024 (Nepal) |
| MISC | ||
| Price | Rs. 81,99,000 (For 15 days starting from from its launch day) Rs. 84,99,000 (After 15 days) | Rs. 35,99,000 (E3 Top Variant) |
| Max Speed | ||
| km per hour(kmph) | 180 | 140 |
| Max Torque | ||
| N.m | 320 | 160 |
| Motor Power | ||
| (kW/PS) | 160 kW/217 PS | 70 kW (Original) / 49.5 kW (Tax-Friendly Revision) |
| Offers | ||
| From Local Distributor | MAW Vriddhi AutoCorp is offering an introductory price of NPR 81.99 lakh for the Deepal S07L, providing a discount of NPR 3 lakh. This special offer is available exclusively for the first 15 days following its launch. | Includes specialized variant lineups adjusted for revised tax configurations (like the 50 kW variants). |
| Range | ||
| Km | 485(WLTP) | 237 (WLTP for E1/E2) / 317 (WLTP for E3) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Deepal S07L vs Dongfeng Nammi 01: Nepal car specification comparison
This page lines up Deepal S07L and Dongfeng Nammi 01 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.