Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Deepal S07L | Nexon EV Max |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 6.6 sec | (0-100kmph) in 9 sec |
| Airbag | ||
| Piece | 6 | 2 |
| Battery | ||
| Power | 79.97 kWh/Lithium NMC Battery | 40.5 kWh/High Energy Density Lithium-Ion Battery |
| Battery and Motors Warranty | ||
| Year | — | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 475 ltr (Boot space) plus 125 ltr (Frunk space) | 350 (expandable up to 650 ltr) |
| Charging Time | ||
| AC Home Charge | 11.5 hours (via a 7 kW charger) | 15 hours (10%-100%) (via a 3.3 kW charger or any 15A plug point) 6.5 hours (via a 7.2 kW charger) |
| DC Fast Charge | 35 min (30%-80% ) | 56 min (0%-80%) (via a 50 kW charger) |
| Color Varients | ||
| Options | Comet White, Lunar Grey, Eclipse Black | Intensi-Teal, Daytona Grey and Pristine White |
| Dimension | ||
| Height (mm) | 1625 | 1616 |
| Kerb Weight (kg) | — | 1748 |
| Length (mm) | 4750 | 3993 |
| Wheelbase (mm) | 2900 | 2498 |
| Width (mm) | 1930 | 1811 |
| Distributor | ||
| In Nepal | MAW Vriddhi AutoCorp | Sipradi Trading Private Limited |
| Gradeability | ||
| Power | — | Unspecified |
| Ground Clearance | ||
| mm | — | 190 |
| Infotainment | ||
| Features | Head-up Display with AR Navigation 15.6 inches Sunflower Touchscreen Sony 14 Speakers Music System (Including Driver Headrest Speaker) Bluetooth Phone Connectivity Wireless Apple CarPlay 40W Wireless Charger with Cooling Vent Online Music USB Online Navigation Voice Control (English) Smart Key Digital Key. |
17.78 cm touchscreen infotainment by Harman™ 4 speakers + 4 tweeters by Harman™ FM with RDS (RDS- Regional FM station auto tuning) Bluetooth connectivity SMS/Whatsapp notifications and read-outs Apple Car Play™ & Android Auto™ Image and video playback Steering Mounted Audio, Phone & Voice Controls 17.78 cm digital instrument cluster with full graphic display Voice alerts. |
| Interior | ||
| Features | Multi-function Steering Wheel with Shortcut Button Tilt and Telescopic Steering Wheel, Auto Dimming Rearview Mirror 4 Door Windows Auto Up/Down with One-touch Perforated Synthetic Leather Seats 6-way Power Adjustment Driver Seat with 4-way Power Adjustment Lumbar Support Driver Seat Position Memory and Welcome Function 4-way Power Adjustment Front Passenger Seat Ventilated Driver and Front Passenger Cushion and Backrest Rear Center Armrest 60:40 Foldable Rear Seat Front Sun Visors with Mirrors and Lights Rear Touchscreen A/C Control Panel with Front Passenger Seat Position and Roof Sunshade Adjustment Function Rear A/C Vent 3-Zone Climate Control, PM2.5 Filter PM2.5 Monitor Ion Generator Air Purifier Intelligent Scenario Modes. |
Two tone granite black and Makarana beige themed interiors, -Flat bottom steering wheel, -Leatherette wrapped steering wheel, -Door trim insert, -Grand central console with front armrest, -Cup / Can holder on central console, -1 Litre bottle holder in all doors, -Umbrella holder in front doors, -Rear seat central armrest, -Cooled & illuminated glove box, -Rear seat 60:40 split Seat upholstery, -Jewelled control knob. |
| Launch | ||
| Date | 2025, January 17 (Nepal) | 2023, May 09 (Nepal) |
| MISC | ||
| Price | Rs. 81,99,000 (For 15 days starting from from its launch day) Rs. 84,99,000 (After 15 days) | Rs. 48,99,000 (XZ+ Lux) |
| Max Speed | ||
| km per hour(kmph) | 180 | 120 |
| Max Torque | ||
| N.m | 320 | 250 |
| Motor Power | ||
| (kW/PS) | 160 kW/217 PS | 100 kW |
| Offers | ||
| From Local Distributor | MAW Vriddhi AutoCorp is offering an introductory price of NPR 81.99 lakh for the Deepal S07L, providing a discount of NPR 3 lakh. This special offer is available exclusively for the first 15 days following its launch. | — |
| Range | ||
| Km | 485(WLTP) | 453 (ARAI) or (~300-350)/Normally |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | — |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Deepal S07L vs Nexon EV Max: Nepal car specification comparison
This page lines up Deepal S07L and Nexon EV Max the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.