Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Deepal S07L | Nissan Leaf |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 6.6 sec | (0-100kmph) in 7.9 sec |
| Airbag | ||
| Piece | 6 | 6 |
| Battery | ||
| Power | 79.97 kWh/Lithium NMC Battery | 40 kWh / Laminated Lithium Ion Battery |
| Battery and Motors Warranty | ||
| Year | — | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 475 ltr (Boot space) plus 125 ltr (Frunk space) | 435 |
| Charging Time | ||
| AC Home Charge | 11.5 hours (via a 7 kW charger) | 8 hours (via a 6.6 kW charger) |
| DC Fast Charge | 35 min (30%-80% ) | 40 to 60 min (via a 50 kW charger) |
| Color Varients | ||
| Options | Comet White, Lunar Grey, Eclipse Black | Blade Silver, Vivid Blue, Pearl White, Solid Effect Grey, Black Metallic, Solid Red, Two Tone Black Metallic &Gun Metallic Roof, Two Tone Magnetic Red & Black Metallic Roof, Two Tone Vivid Blue & Black Metallic Roof, Two Tone Pearl White & Black Metallic Roof, Two Tone Pearl White & Ink Blue Roof. |
| Dimension | ||
| Height (mm) | 1625 | 1540 |
| Kerb Weight (kg) | — | 1544 |
| Length (mm) | 4750 | 4480 |
| Wheelbase (mm) | 2900 | 2690 |
| Width (mm) | 1930 | 1790 |
| Distributor | ||
| In Nepal | MAW Vriddhi AutoCorp | Pioneer Moto Corp Pvt. Ltd. |
| Ground Clearance | ||
| mm | — | 155 |
| Heat Pump | ||
| Yes/NO | — | Yes |
| IP Rating | ||
| Type | — | Scores 5 Stars in Euro NCAP Crash Test in the year 2018. |
| Infotainment | ||
| Features | Head-up Display with AR Navigation 15.6 inches Sunflower Touchscreen Sony 14 Speakers Music System (Including Driver Headrest Speaker) Bluetooth Phone Connectivity Wireless Apple CarPlay 40W Wireless Charger with Cooling Vent Online Music USB Online Navigation Voice Control (English) Smart Key Digital Key. |
8 inch infotainment display with Apple Car Play and Android Auto Integration Six-speaker audio system Seven-speaker Bose system Bluetooth and USB Handsfree. |
| Interior | ||
| Features | Multi-function Steering Wheel with Shortcut Button Tilt and Telescopic Steering Wheel, Auto Dimming Rearview Mirror 4 Door Windows Auto Up/Down with One-touch Perforated Synthetic Leather Seats 6-way Power Adjustment Driver Seat with 4-way Power Adjustment Lumbar Support Driver Seat Position Memory and Welcome Function 4-way Power Adjustment Front Passenger Seat Ventilated Driver and Front Passenger Cushion and Backrest Rear Center Armrest 60:40 Foldable Rear Seat Front Sun Visors with Mirrors and Lights Rear Touchscreen A/C Control Panel with Front Passenger Seat Position and Roof Sunshade Adjustment Function Rear A/C Vent 3-Zone Climate Control, PM2.5 Filter PM2.5 Monitor Ion Generator Air Purifier Intelligent Scenario Modes. |
7 Inch information display Flat bottom leather steering wheel designed with audio Handsfree phone and cruise control switches Nissan intelligent key with immobilizer and push start button Adjustable intermittent and Mist Power windows with driver one touch up/down Tonneau Cover. |
| Launch | ||
| Date | 2025, January 17 (Nepal) | 2017(Globally)/2021(Nepal) |
| MISC | ||
| Price | Rs. 81,99,000 (For 15 days starting from from its launch day) Rs. 84,99,000 (After 15 days) | Rs. 64,99,000 |
| Max Speed | ||
| km per hour(kmph) | 180 | 155 |
| Max Torque | ||
| N.m | 320 | 320 |
| Motor Power | ||
| (kW/PS) | 160 kW/217 PS | 110kW/150 PS |
| Offers | ||
| From Local Distributor | MAW Vriddhi AutoCorp is offering an introductory price of NPR 81.99 lakh for the Deepal S07L, providing a discount of NPR 3 lakh. This special offer is available exclusively for the first 15 days following its launch. | -One Year Road Tax Free, - Down Payment As Low As 20% . |
| Range | ||
| Km | 485(WLTP) | 311 (NEDC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Deepal S07L vs Nissan Leaf: Nepal car specification comparison
This page lines up Deepal S07L and Nissan Leaf the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.