Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Deepal S07L | Tata Tigor EV |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 6.6 sec | (0-60kmph) in 5.7 sec |
| Airbag | ||
| Piece | 6 | 2 |
| Battery | ||
| Power | 79.97 kWh/Lithium NMC Battery | 26 kWh/High Energy Density Lithium-Ion Battery |
| Battery and Motors Warranty | ||
| Year | — | 8 years or 160000 km(whichever comes first) |
| Boot Space | ||
| (ltr) | 475 ltr (Boot space) plus 125 ltr (Frunk space) | 316 |
| Charging Time | ||
| AC Home Charge | 11.5 hours (via a 7 kW charger) | 8 hours and 45 min(SOC 0%-80%) (via a 15A plug point ) |
| DC Fast Charge | 35 min (30%-80% ) | 65 min (SOC 0%-80%) (via a 25 kW charger) |
| Color Varients | ||
| Options | Comet White, Lunar Grey, Eclipse Black | Signature Teal Blue & Daytona Grey. |
| Dimension | ||
| Height (mm) | 1625 | 1532 |
| Kerb Weight (kg) | — | 1235 |
| Length (mm) | 4750 | 3993 |
| Wheelbase (mm) | 2900 | 2450 |
| Width (mm) | 1930 | 1677 |
| Distributor | ||
| In Nepal | MAW Vriddhi AutoCorp | Sipradi Trading Private Limited |
| Gradeability | ||
| Power | — | 29 % |
| Ground Clearance | ||
| mm | — | 172 |
| Heat Pump | ||
| Yes/NO | — | No |
| IP Rating | ||
| Type | — | Scores 4 Star in the Global NCAP Crash Test. |
| Infotainment | ||
| Features | Head-up Display with AR Navigation 15.6 inches Sunflower Touchscreen Sony 14 Speakers Music System (Including Driver Headrest Speaker) Bluetooth Phone Connectivity Wireless Apple CarPlay 40W Wireless Charger with Cooling Vent Online Music USB Online Navigation Voice Control (English) Smart Key Digital Key. |
8.89 cm connectNext infotainment system by HARMAN 17.78 cm connectNext floating dash-top touchscreen infotainment by HARMAN HARMAN sound system with 4 speakers + 4 tweeters FM, USB, I-pod connectivity Bluetooth connectivity, Audio Streaming Incoming SMS notifications and read-outs Steering mounted audio, phone and voice controls Digital Instrument Cluster. |
| Interior | ||
| Features | Multi-function Steering Wheel with Shortcut Button Tilt and Telescopic Steering Wheel, Auto Dimming Rearview Mirror 4 Door Windows Auto Up/Down with One-touch Perforated Synthetic Leather Seats 6-way Power Adjustment Driver Seat with 4-way Power Adjustment Lumbar Support Driver Seat Position Memory and Welcome Function 4-way Power Adjustment Front Passenger Seat Ventilated Driver and Front Passenger Cushion and Backrest Rear Center Armrest 60:40 Foldable Rear Seat Front Sun Visors with Mirrors and Lights Rear Touchscreen A/C Control Panel with Front Passenger Seat Position and Roof Sunshade Adjustment Function Rear A/C Vent 3-Zone Climate Control, PM2.5 Filter PM2.5 Monitor Ion Generator Air Purifier Intelligent Scenario Modes. |
Premium light grey & black interior theme Premium full fabric seat upholstery with Tri arrow theme EV blue accents around AC vents Interior lamp with theatre dimming Tilt Adjustable Flat bottom steering wheel Premium knitted roof liner, -Foldable rear armrest with cup holders, -Cooled glove box , -Automatic Climate Control. |
| Launch | ||
| Date | 2025, January 17 (Nepal) | 2021 (Globally)/2022 (Nepal) |
| MISC | ||
| Price | Rs. 81,99,000 (For 15 days starting from from its launch day) Rs. 84,99,000 (After 15 days) | Rs. 29,99,000 (XE) Rs. 32,50,000 (XM) Rs. 34,00,000 (XZ+) Rs. 33,49,000 (XZ+ DT) |
| Max Speed | ||
| km per hour(kmph) | 180 | 120 |
| Max Torque | ||
| N.m | 320 | 170 |
| Motor Power | ||
| (kW/PS) | 160 kW/217 PS | 55 kW / 74.4 PS |
| Offers | ||
| From Local Distributor | MAW Vriddhi AutoCorp is offering an introductory price of NPR 81.99 lakh for the Deepal S07L, providing a discount of NPR 3 lakh. This special offer is available exclusively for the first 15 days following its launch. | No offers till now. |
| Range | ||
| Km | 485(WLTP) | 306 (ARAI) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Deepal S07L vs Tata Tigor EV: Nepal car specification comparison
This page lines up Deepal S07L and Tata Tigor EV the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.