Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Deepal S07L | Tesla Model 3 |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 6.6 sec | (0-97kmph) in 3.1 Sec |
| Airbag | ||
| Piece | 6 | 6 |
| Battery | ||
| Power | 79.97 kWh/Lithium NMC Battery | (50kWh-75 kWh)/Lithium Ion Battery |
| Battery and Motors Warranty | ||
| Year | — | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 475 ltr (Boot space) plus 125 ltr (Frunk space) | 651 |
| Charging Time | ||
| AC Home Charge | 11.5 hours (via a 7 kW charger) | 10-12 hours (via a 240V outlet/40Amp charger) |
| DC Fast Charge | 35 min (30%-80% ) | 30-45 min (via a 250 kW charger) |
| Color Varients | ||
| Options | Comet White, Lunar Grey, Eclipse Black | Black, Blue, Red, White & Silver. |
| Dimension | ||
| Height (mm) | 1625 | 1443 |
| Kerb Weight (kg) | — | (1450 -1837) |
| Length (mm) | 4750 | 4696 |
| Wheelbase (mm) | 2900 | 2870 |
| Width (mm) | 1930 | 1849 |
| Distributor | ||
| In Nepal | MAW Vriddhi AutoCorp | Shreema Distributors and ARETE International. |
| Ground Clearance | ||
| mm | — | 140 |
| IP Rating | ||
| Type | — | Scores 5 Stars in Euro NCAP Crash Test in the year 2019. |
| Infotainment | ||
| Features | Head-up Display with AR Navigation 15.6 inches Sunflower Touchscreen Sony 14 Speakers Music System (Including Driver Headrest Speaker) Bluetooth Phone Connectivity Wireless Apple CarPlay 40W Wireless Charger with Cooling Vent Online Music USB Online Navigation Voice Control (English) Smart Key Digital Key. |
Auto pilot mode available Onboard maps and navigation Wi-Fi and LTE internet connectivity Keyless entry and remote climate control using the Tesla app Voice activated controls Bluetooth hands-free calling and media streaming 15 inch touchscreen display Dual zone climate control system FM/Internet streaming radio 15 speakers for quality sound dynamics Front center console with open storage and two USB ports. |
| Interior | ||
| Features | Multi-function Steering Wheel with Shortcut Button Tilt and Telescopic Steering Wheel, Auto Dimming Rearview Mirror 4 Door Windows Auto Up/Down with One-touch Perforated Synthetic Leather Seats 6-way Power Adjustment Driver Seat with 4-way Power Adjustment Lumbar Support Driver Seat Position Memory and Welcome Function 4-way Power Adjustment Front Passenger Seat Ventilated Driver and Front Passenger Cushion and Backrest Rear Center Armrest 60:40 Foldable Rear Seat Front Sun Visors with Mirrors and Lights Rear Touchscreen A/C Control Panel with Front Passenger Seat Position and Roof Sunshade Adjustment Function Rear A/C Vent 3-Zone Climate Control, PM2.5 Filter PM2.5 Monitor Ion Generator Air Purifier Intelligent Scenario Modes. |
Six front row and two side curtain airbags Three-point safety belts with belt-reminders for driver and four passengers -Two LATCH (Lower Anchors and Tethers for Children) attachments in second row Electronic stability and traction control Four-wheel antilock disc brakes with electronic parking brake Child safety locks Anti-theft alarm system Tire pressure monitoring system 60/40 split folding rear seat to maximize cargo options Back-up camera Auto dimming rear-view mirror One-touch power windows throughout Power-adjustable side mirrors 12-volt power outlet Textile seating. |
| Launch | ||
| Date | 2025, January 17 (Nepal) | 2017 (Globally) / 2020 (Nepal) |
| MISC | ||
| Price | Rs. 81,99,000 (For 15 days starting from from its launch day) Rs. 84,99,000 (After 15 days) | Rs. 1.25 crore (Standard Range), Rs. 1.65 crore (Standard Range Plus) & Rs. 1.87 crore (Long Range AWD) |
| Max Speed | ||
| km per hour(kmph) | 180 | 261 |
| Max Torque | ||
| N.m | 320 | 639 |
| Motor Power | ||
| (kW/PS) | 160 kW/217 PS | (191-371) kW |
| Offers | ||
| From Local Distributor | MAW Vriddhi AutoCorp is offering an introductory price of NPR 81.99 lakh for the Deepal S07L, providing a discount of NPR 3 lakh. This special offer is available exclusively for the first 15 days following its launch. | — |
| Range | ||
| Km | 485(WLTP) | (437 to 506) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Deepal S07L vs Tesla Model 3: Nepal car specification comparison
This page lines up Deepal S07L and Tesla Model 3 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.