Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Derry EM7 | MG4 EV COMFORT |
|---|---|---|
| Acceleration | ||
| Speed | Not available | (0-100 kmph) in 8.5 sec |
| Airbag | ||
| Piece | Not available | 6 |
| Battery | ||
| Power | 17 kWh | 51 kWh/Lithium iron phosphate battery |
| Battery and Motors Warranty | ||
| Year | — | -8 years or 1,50,000 km (whichever comes first) on battery pack. -3 years or 1,00,000 km (whichever comes first) on high voltage components. -1 year on vehicle. |
| Boot Space | ||
| (ltr) | 170 | 363 (expandable up to 1177 ltr) |
| Charging Time | ||
| AC Home Charge | 5.5 hours (via a 2.5 kW charger) | -14 to 15 hours (via a 2 kW charger) -4 to 5 hours (via a 7 kW charger) |
| DC Fast Charge | Not available | 1 hour (via a 50 kW charger) |
| Color Varients | ||
| Options | Red, White, Silver, Orange and Grey. | Holborn Blue, Arctic White, Dynamic Red, Volcano Orange, Black Pearl. |
| Dimension | ||
| Height (mm) | 1570 | 1504 |
| Kerb Weight (kg) | 720 | 1655 |
| Length (mm) | 3480 | 4287 |
| Wheelbase (mm) | 2260 | 2705 |
| Width (mm) | 1550 | 2060 |
| Distributor | ||
| In Nepal | Nepal Auto Host Pvt. Ltd. | Paramount Motors Pvt. Ltd. |
| Gradeability | ||
| Power | 25 % | — |
| Ground Clearance | ||
| mm | 170 | 165 |
| Heat Pump | ||
| Yes/NO | No | — |
| IP Rating | ||
| Type | Not available | — |
| Infotainment | ||
| Features | Touchscreen Infotainment System Bluetooth/Radio/video/USB Wi-Fi/Google igo/Android 8.1 Remote key. |
4 Speaker infotainment audio system DAB+ Radio 10.25 inch Floating Colour Touchscreen USB Ports (2 front, 1 rear) Apple CarPlay™ Android Auto™. |
| Interior | ||
| Features | A/C Heater Solar sunroof Power Window Central Lock EPS Steering. |
Black fabric upholstery Driver's 6-way adjustable seat Passenger's 4-way adjustable seat 2nd row 60:40 split fold seat 7 inch full digital driver information display Leather steering wheel Reach & height adjust steering wheel Front & rear electric windows with driver's one touch up/down. |
| MISC | ||
| Price | Rs. 19,90,000 (Normal Version) Rs. 21,00,000 (Upgraded Version) | Rs. 41,49,000 |
| Max Speed | ||
| km per hour(kmph) | 60 | 160 |
| Max Torque | ||
| N.m | 105 | 250 |
| Motor Power | ||
| (kW/PS) | 15 kW | 99 kW |
| Offers | ||
| From Local Distributor | Not available | — |
| Range | ||
| Km | 260 | 350 (WLTP) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | No | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Derry EM7 vs MG4 EV COMFORT: Nepal car specification comparison
This page lines up Derry EM7 and MG4 EV COMFORT the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.