Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Derry EM7 | GWM ORA 03 EV |
|---|---|---|
| Acceleration | ||
| Speed | Not available | — |
| Airbag | ||
| Piece | Not available | 7 |
| Battery | ||
| Power | 17 kWh | 47.788 kWh/Lithium Iron Phosphate Battery |
| Battery and Motors Warranty | ||
| Year | — | 8 years or 1,50,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 170 | — |
| Charging Time | ||
| AC Home Charge | 5.5 hours (via a 2.5 kW charger) | 8 hours |
| DC Fast Charge | Not available | 46 min (0%-80%) |
| Color Varients | ||
| Options | Red, White, Silver, Orange and Grey. | Hamilton White/Sun Black, L5 Green/Sun Black, Em Beige/Sun Black, Mars Red/Sun Black, HR Blue/Hamilton White, L5 Green/Hamilton White |
| Dimension | ||
| Height (mm) | 1570 | 1596 |
| Kerb Weight (kg) | 720 | — |
| Length (mm) | 3480 | 4235 |
| Wheelbase (mm) | 2260 | 2650 |
| Width (mm) | 1550 | 1825 |
| Distributor | ||
| In Nepal | Nepal Auto Host Pvt. Ltd. | VG Impex |
| Gradeability | ||
| Power | 25 % | — |
| Ground Clearance | ||
| mm | 170 | 167 (Unladen) & 145 (Laden) |
| Heat Pump | ||
| Yes/NO | No | — |
| IP Rating | ||
| Type | Not available | — |
| Infotainment | ||
| Features | Touchscreen Infotainment System Bluetooth/Radio/video/USB Wi-Fi/Google igo/Android 8.1 Remote key. |
Color Cluster + Light Adjust-7 Inch Bluetooth 360 view System 360 view Auto Turn-On At Low Speed Dashcam USB Power Interface Front Wireless charging Emergency Signal System(ESS) AV System + MP5 Front USB + Back USB 4 Speaker Speed Sensing Volume Cell Phone Connector 10.25”Color Multitouch Screen. |
| Interior | ||
| Features | A/C Heater Solar sunroof Power Window Central Lock EPS Steering. |
Manual Adjust Of Steering Wheel( 2-Direction) Microfiber Leather Steering Wheel Steering Mode Electric+6 Direction-Driver Seat Manual+4 Direction-Front Passenger Seat 6:4 Back-Rear Seat Central Armrest With Fixed Cupholder Leatherette Seat Front Seat Belt: Pretentioner + Load Limiter Sun Visors With Makeup Mirror. |
| MISC | ||
| Price | Rs. 19,90,000 (Normal Version) Rs. 21,00,000 (Upgraded Version) | Rs. 47,49,000 |
| Max Speed | ||
| km per hour(kmph) | 60 | — |
| Max Torque | ||
| N.m | 105 | 210 |
| Motor Power | ||
| (kW/PS) | 15 kW | 99 kW / 136PS |
| Offers | ||
| From Local Distributor | Not available | No special offers till now. |
| Range | ||
| Km | 260 | 400 (NEDC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | No | — |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Derry EM7 vs GWM ORA 03 EV: Nepal car specification comparison
This page lines up Derry EM7 and GWM ORA 03 EV the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.