Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Derry EV7 | Nexon EV Max |
|---|---|---|
| Acceleration | ||
| Speed | Not available | (0-100kmph) in 9 sec |
| Airbag | ||
| Piece | — | 2 |
| Battery | ||
| Power | 17 kWh / CATL Lithium NCM battery | 40.5 kWh/High Energy Density Lithium-Ion Battery |
| Battery and Motors Warranty | ||
| Year | Not available | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 170 | 350 (expandable up to 650 ltr) |
| Charging Time | ||
| AC Home Charge | 5 hours and 30 min (via a 3.5 kWh charger) | 15 hours (10%-100%) (via a 3.3 kW charger or any 15A plug point) 6.5 hours (via a 7.2 kW charger) |
| DC Fast Charge | Not available | 56 min (0%-80%) (via a 50 kW charger) |
| Color Varients | ||
| Options | Red, White, Silver, Orange and Grey. | Intensi-Teal, Daytona Grey and Pristine White |
| Dimension | ||
| Height (mm) | 1570 | 1616 |
| Kerb Weight (kg) | 720 | 1748 |
| Length (mm) | 3480 | 3993 |
| Wheelbase (mm) | 2297 | 2498 |
| Width (mm) | 1570 | 1811 |
| Distributor | ||
| In Nepal | Nepal Auto Host Pvt. Ltd. | Sipradi Trading Private Limited |
| Gradeability | ||
| Power | 25 % | Unspecified |
| Ground Clearance | ||
| mm | 170 | 190 |
| Heat Pump | ||
| Yes/NO | No | — |
| IP Rating | ||
| Type | Not available | — |
| Infotainment | ||
| Features | Touchscreen infotainment system Bluetooth/Radio/Video/USB Wifi/Google igo/Android 8.1 Remote key. |
17.78 cm touchscreen infotainment by Harman™ 4 speakers + 4 tweeters by Harman™ FM with RDS (RDS- Regional FM station auto tuning) Bluetooth connectivity SMS/Whatsapp notifications and read-outs Apple Car Play™ & Android Auto™ Image and video playback Steering Mounted Audio, Phone & Voice Controls 17.78 cm digital instrument cluster with full graphic display Voice alerts. |
| Interior | ||
| Features | Fabric Upholstery seats Odometer Speedometer A/C Heater Power windows. |
Two tone granite black and Makarana beige themed interiors, -Flat bottom steering wheel, -Leatherette wrapped steering wheel, -Door trim insert, -Grand central console with front armrest, -Cup / Can holder on central console, -1 Litre bottle holder in all doors, -Umbrella holder in front doors, -Rear seat central armrest, -Cooled & illuminated glove box, -Rear seat 60:40 split Seat upholstery, -Jewelled control knob. |
| Launch | ||
| Date | 2018 (Nepal) | 2023, May 09 (Nepal) |
| MISC | ||
| Price | Rs. 19,50,000 (Normal Version) Rs. 21,50,000 (Upgraded Version) | Rs. 48,99,000 (XZ+ Lux) |
| Max Speed | ||
| km per hour(kmph) | 60 km/h | 120 |
| Max Torque | ||
| N.m | 105 | 250 |
| Motor Power | ||
| (kW/PS) | 15 kW | 100 kW |
| Offers | ||
| From Local Distributor | Not available | — |
| Range | ||
| Km | 230 | 453 (ARAI) or (~300-350)/Normally |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | No | — |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Derry EV7 vs Nexon EV Max: Nepal car specification comparison
This page lines up Derry EV7 and Nexon EV Max the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.