Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Derry EV7 | Skywell ET5 |
|---|---|---|
| Acceleration | ||
| Speed | Not available | (0-100kmph) in 9.2 sec |
| Airbag | ||
| Piece | — | 6 |
| Battery | ||
| Power | 17 kWh / CATL Lithium NCM battery | 85.966kW/Lithium Ternary Battery |
| Battery and Motors Warranty | ||
| Year | Not available | 8 years or 2,00,000 km |
| Boot Space | ||
| (ltr) | 170 | 467 (expandable up to 1141ltrs) |
| Charging Time | ||
| AC Home Charge | 5 hours and 30 min (via a 3.5 kWh charger) | 9 to 10 hours (via a 11kW charger) |
| DC Fast Charge | Not available | 42 min (20%-70%)@20-25°C (via a 380V charger) |
| Color Varients | ||
| Options | Red, White, Silver, Orange and Grey. | Black, Blue, Grey, White |
| Dimension | ||
| Height (mm) | 1570 | 1696 |
| Kerb Weight (kg) | 720 | 1880 |
| Length (mm) | 3480 | 4720 |
| Wheelbase (mm) | 2297 | 2800 |
| Width (mm) | 1570 | 1908 |
| Distributor | ||
| In Nepal | Nepal Auto Host Pvt. Ltd. | G Motors Pvt. Ltd. |
| Gradeability | ||
| Power | 25 % | >30% |
| Ground Clearance | ||
| mm | 170 | 197 |
| Heat Pump | ||
| Yes/NO | No | — |
| IP Rating | ||
| Type | Not available | — |
| Infotainment | ||
| Features | Touchscreen infotainment system Bluetooth/Radio/Video/USB Wifi/Google igo/Android 8.1 Remote key. |
12.6 inches touchscreen infotainment system Bluetooth AI voice assistant USB Speakers, etc. |
| Interior | ||
| Features | Fabric Upholstery seats Odometer Speedometer A/C Heater Power windows. |
Panoramic sunroof and moonroof AC vents Leather seats, etc. |
| Launch | ||
| Date | 2018 (Nepal) | Baisakh 06, 2081 (Nepal) |
| MISC | ||
| Price | Rs. 19,50,000 (Normal Version) Rs. 21,50,000 (Upgraded Version) | Rs. 1,09,00,000 |
| Max Speed | ||
| km per hour(kmph) | 60 km/h | 160 |
| Max Torque | ||
| N.m | 105 | 320 |
| Motor Power | ||
| (kW/PS) | 15 kW | 150 |
| Offers | ||
| From Local Distributor | Not available | One-year free insurance, road tax exemptions, and exchange bonuses (Only available in the month of Baisakh, 2081) |
| Range | ||
| Km | 230 | 620 |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | No | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Derry EV7 vs Skywell ET5: Nepal car specification comparison
This page lines up Derry EV7 and Skywell ET5 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.