Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Henrey Minicar EV | Kia EV9 |
|---|---|---|
| Acceleration | ||
| Speed | Not available | (0-100kmph) in 8.2 sec |
| Airbag | ||
| Piece | 0 | 12 |
| Battery | ||
| Power | 16.5 kWh / Lithium Ion Battery | 76.1kWh/4th Generation Lithium Ion Polymer Battery |
| Battery and Motors Warranty | ||
| Year | 5 years on battery and 3 years or 60,000 km (whichever comes first) on motor. | 7 Years (On Battery) & 3 Years (On Motor) |
| Boot Space | ||
| (ltr) | 100 (expandable up to 600 ltr) | 333ltrs (All Seats Up), 828ltrs (5 Seater Configuration) & 2318ltrs (All Seats Down) |
| Charging Time | ||
| AC Home Charge | 4 hours (20-100%) (via a 15 Amp charger) | 7 hrs (0 - 100%) (via a 22 kW charger) |
| DC Fast Charge | Not available | 1.5 hrs (0 - 100%) (via a 50 kW charger) |
| Color Varients | ||
| Options | Green, White, Red, Blue and Coco Golden. | Snow White Pearl, Aurora Black Pearl, Ivory Silver Gloss, Ivory Silver Matte, Pebble Grey Gloss, Panthera Metal Matte |
| Dimension | ||
| Height (mm) | 1610 | 1755 |
| Kerb Weight (kg) | 800 | 230 |
| Length (mm) | 3380 | 5010 |
| Wheelbase (mm) | 2440 | 3100 |
| Width (mm) | 1499 | 1980 |
| Distributor | ||
| In Nepal | Pioneer Worldwide Pvt. Ltd. | Continental Trading Enterprises Pvt. Ltd. |
| Gradeability | ||
| Power | 25 % | — |
| Ground Clearance | ||
| mm | 165 | 178 |
| Heat Pump | ||
| Yes/NO | No | — |
| IP Rating | ||
| Type | Not available | — |
| Infotainment | ||
| Features | Integrated Digital Display System Reverse Camera Standard dashboard configuration Bluetooth connectivity FM/Radio USB port |
12.3 inch Navi Audio System (Infotainment Cluster) 6 Speakers Bluetooth with voice recognition system Wireless charger with 6 power outlets. |
| Interior | ||
| Features | Front and rear cup holders Large-Capacity Map Pocket Fun shift buttons A/C and heater Power windows PU Leather Seats Glove compartment Foldable seats (Back), Adjustable Driver and Passenger Seat. |
ECM inside mirrors Leather seat (One Tone) -Front heated and ventilated seats 4 spoke leather steering with TGS Knob Heated steering wheel Push button start Riding mode with paddle shifters and cruise Front and rear parking sensor with rear view. |
| Launch | ||
| Date | 2018 (Globally)/2022 (Nepal) | 2024 (Globally)/2024 (Nepal) |
| MISC | ||
| Price | Rs. 23,50,000 | Rs. 1,79,90,000 |
| Max Speed | ||
| km per hour(kmph) | 100 | 185 |
| Max Torque | ||
| N.m | 102 | 350 |
| Motor Power | ||
| (kW/PS) | 35 kW / 47.58 Ps | 160 kW |
| Offers | ||
| From Local Distributor | No offers till now. | — |
| Range | ||
| Km | 150 | 443 (WLTP) |
| Seat | ||
| Capacity | 5 | 7 |
| V2L | ||
| Yes/No | No | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Henrey Minicar EV vs Kia EV9: Nepal car specification comparison
This page lines up Henrey Minicar EV and Kia EV9 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.