Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Henrey Minicar EV | Omoda E5 |
|---|---|---|
| Acceleration | ||
| Speed | Not available | (0-100 kmph) in 9.2 sec |
| Airbag | ||
| Piece | 0 | 6 |
| Battery | ||
| Power | 16.5 kWh / Lithium Ion Battery | 61kWh/Lithium Iron Phosphate Blade Battery |
| Battery and Motors Warranty | ||
| Year | 5 years on battery and 3 years or 60,000 km (whichever comes first) on motor. | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 100 (expandable up to 600 ltr) | 50 ltr (Front Part) & 380 ltr (Rear Part) (expandable upto 1026 ltr) |
| Charging Time | ||
| AC Home Charge | 4 hours (20-100%) (via a 15 Amp charger) | -4 hours (30-80%) (via a 11kW charger) -7 to 8.5 hours (0-100%) (via a 11kW charger) |
| DC Fast Charge | Not available | 28 mins (30-80%) (via a 80kW charger) |
| Color Varients | ||
| Options | Green, White, Red, Blue and Coco Golden. | White, Black, Aquatic Green, Grey, Red, Silver, Blue. |
| Dimension | ||
| Height (mm) | 1610 | 1558 |
| Kerb Weight (kg) | 800 | 1735 |
| Length (mm) | 3380 | 4424 |
| Wheelbase (mm) | 2440 | 2630 |
| Width (mm) | 1499 | 1830 |
| Distributor | ||
| In Nepal | Pioneer Worldwide Pvt. Ltd. | SPG Automobiles Pvt. Ltd. |
| Gradeability | ||
| Power | 25 % | — |
| Ground Clearance | ||
| mm | 165 | 180 |
| Heat Pump | ||
| Yes/NO | No | Yes |
| IP Rating | ||
| Type | Not available | — |
| Infotainment | ||
| Features | Integrated Digital Display System Reverse Camera Standard dashboard configuration Bluetooth connectivity FM/Radio USB port |
24.6 inch screen 12 inch digital cluster Capacitive screen Bluetooth Radio Date System Smart Voice assist(Offline) Mobile connect (Apple CarPlay & Android Auto) 8 Sony speakers USB (Front Row) USB (Second Row). |
| Interior | ||
| Features | Front and rear cup holders Large-Capacity Map Pocket Fun shift buttons A/C and heater Power windows PU Leather Seats Glove compartment Foldable seats (Back), Adjustable Driver and Passenger Seat. |
Steering wheel mounted controls with column shifter Climate control and multi-function display Electric power assisted steering system 60/40 split fold rear seats Second row seats having three headrests Folding flat second row seats back with storage Leatherette seats Passenger seat 4 way power adjustment Dual zone automatic air conditioning Wireless phone charger Center console storage compartment Ventilated seats. |
| Launch | ||
| Date | 2018 (Globally)/2022 (Nepal) | 2023 (Globally)/2024 (Nepal) |
| MISC | ||
| Price | Rs. 23,50,000 | Rs. 61,99,000 |
| Max Speed | ||
| km per hour(kmph) | 100 | 172 |
| Max Torque | ||
| N.m | 102 | 340 |
| Motor Power | ||
| (kW/PS) | 35 kW / 47.58 Ps | 99 |
| Offers | ||
| From Local Distributor | No offers till now. | — |
| Range | ||
| Km | 150 | 430 (WLTP) & 510 (NEDC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | No | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Henrey Minicar EV vs Omoda E5: Nepal car specification comparison
This page lines up Henrey Minicar EV and Omoda E5 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.