Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Hyundai IONIQ-5 (GLS Vision Roof) | Jaecoo J6 RWD(Rear-Wheel Drive) |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 5.2 sec | (0-100 kmph) in 10.5 sec |
| Airbag | ||
| Piece | 7 | 6 |
| Battery | ||
| Power | 58.9 kWh/Lithium-Ion Polymer Battery | 65.69 kWh/Lithium Iron Phosphate Battery |
| Battery and Motors Warranty | ||
| Year | 8 year or 1,60,000 km(whichever comes first) | 8 years or 1,50,000 km (whichever comes earlier) |
| Boot Space | ||
| (ltr) | 527 (expandable up to 1587 ltr) | 264 |
| Charging Time | ||
| AC Home Charge | 7 hours (via a 10.5 kW charger) | 10.5 hours (via a 6.6 kW charger) |
| DC Fast Charge | 43 min (10%-80%) (via a 50kW charger) & 18 min (10%-80%) (via a 220kW charger) | 30 min (30-80%) (via a 80 kW charger) |
| Color Varients | ||
| Options | Phantom Black Pearl, Cyber Grey Metallic, Galactic Grey Metallic, Shooting Star Grey Matte, Atlas White, Gravity Gold Matte, Lucid Blue Pearl, Mystic Olive Green Pearl, Digital Teal Green Pearl. | Grey, Green, Black, Silver, White |
| Dimension | ||
| Height (mm) | 1605 | 1715 |
| Kerb Weight (kg) | 1830-1910 | 1775 |
| Length (mm) | 4635 | 4406 |
| Wheelbase (mm) | 3000 | 2715 |
| Width (mm) | 1890 | 1910 |
| Distributor | ||
| In Nepal | Laxmi Intercontinental Pvt. Ltd. | SPG Automobiles Pvt. Ltd. (Sharda Group) |
| Gradeability | ||
| Power | — | 28 degree (no load)/26 degree (full load) |
| Ground Clearance | ||
| mm | 160 | 200 |
| Heat Pump | ||
| Yes/NO | Yes | — |
| Infotainment | ||
| Features | Fast Wireless Charging and USB Charging Ports 12.3-inch High Tech Infotainment System 12.3-inch Full Digital Meter Voice Recognition Vehicle Control USB Charger and power outlets Wireless Phone Charging Apple CarPlay™ and Android Auto™ smartphone mirroring. -Steering Wheel with Audio & Bluetooth Controls Front & Rear Speakers. |
15.6 inch Central Touchscreen Control Panel 9.2 inch LCD Instrument Panel with dual screen interaction Built-in Driving Recorder IP Intelligent Surface Nap Mode Pet Mode Bluetooth/Car Phone Android Auto & Apple Car Play Multimedia/Charging Interface (Front & Rear) 12V power interface 8 Speakers Outdoor Loudspeaker Wireless Phone Charger. |
| Interior | ||
| Features | Leather Seats Heated & Ventilated Front Seats Leather Wrapped Steering Wheel Front Center Armrest Mood Lamps Metal Finish Inside Door Handle Front & Rear Door Map Pockets Sliding center Console Seatback Pocket. |
Electronic Internal door Foot Rest Pedal Electric Opening Glove Box Imitation Leather Steering Wheel Multifunction Steering Wheel Soft Touch Instrument Panel Trunk Storage Box with Partition Driver Seat Adjustment Passenger Seat Adjustment Front Row Seat Ventilation Electric Waist Support (Driver) Aviation Sleep Headrest Passenger Handrail Front Center Handrail Rear Center Armrest Rear Seat Down (4/6 Ratio Down) Passenger Seat Map Pocket Driver Seat Map Pocket Rear Cup Holder Front Power Window Rear Power Window On Click Window Lift Multilayer Soundproof Glass (Front Row) Rear View Mirror Internal Panoramic Sunroof Sunroof Electric Shade Sun Visor + Makeup Mirror Automatic AC Double temperature zone Self Cleaning and Self Ventilating PM2.5 Filter CN95 Filter Element Reading Light (Front Top) Interior Ambient Light (Multi-Color Rhythm) 2nd Row Reading Lights 2nd Row Overhead Lights. |
| Launch | ||
| Date | 2021 (Globally)/2022 (Nepal) | 2024 (Global)/2024 (Nepal) |
| MISC | ||
| Price | Rs. 1,16,96,000 | Rs. 69,99,000 (Rear-wheel Drive) |
| Max Speed | ||
| km per hour(kmph) | 185 | 150 |
| Max Torque | ||
| N.m | 350 | 220 |
| Motor Power | ||
| (kW/PS) | 125 kW | 135 kW |
| Offers | ||
| From Local Distributor | Showroom is offering the cash discount of rupees 1 lakh on the booking of this EV. | — |
| Range | ||
| Km | 375 | 400 (WLTP) & 426 (NEDC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Hyundai IONIQ-5 (GLS Vision Roof) vs Jaecoo J6 RWD(Rear-Wheel Drive): Nepal car specification comparison
This page lines up Hyundai IONIQ-5 (GLS Vision Roof) and Jaecoo J6 RWD(Rear-Wheel Drive) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.