Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Hyundai IONIQ-5 (GLS Vision Roof) | Kaiyi X3 Pro EV |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 5.2 sec | (0-55 kmph) in 3.77 sec |
| Airbag | ||
| Piece | 7 | 4 |
| Battery | ||
| Power | 58.9 kWh/Lithium-Ion Polymer Battery | 53.6 kWh / CATL Lithium Iron Phosphate (LFP) with IP67 protection |
| Battery and Motors Warranty | ||
| Year | 8 year or 1,60,000 km(whichever comes first) | 8 years or 1,50,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 527 (expandable up to 1587 ltr) | 360 (expandable up to 1100 ltr) |
| Charging Time | ||
| AC Home Charge | 7 hours (via a 10.5 kW charger) | 8 hours (via 7 kW AC Charger) |
| DC Fast Charge | 43 min (10%-80%) (via a 50kW charger) & 18 min (10%-80%) (via a 220kW charger) | 30 minutes (30% to 80%) |
| Color Varients | ||
| Options | Phantom Black Pearl, Cyber Grey Metallic, Galactic Grey Metallic, Shooting Star Grey Matte, Atlas White, Gravity Gold Matte, Lucid Blue Pearl, Mystic Olive Green Pearl, Digital Teal Green Pearl. | Glacier White, Phantom Black, Bloodstone Red, Phantom Grey, Shadow Blue Orchid, Silver Grey, Glazed Orchid. |
| Dimension | ||
| Height (mm) | 1605 | 1646 |
| Kerb Weight (kg) | 1830-1910 | 1520 |
| Length (mm) | 4635 | 4443 |
| Wheelbase (mm) | 3000 | 2632 |
| Width (mm) | 1890 | 1831 |
| Distributor | ||
| In Nepal | Laxmi Intercontinental Pvt. Ltd. | Laxmi E-Mobility Pvt. Ltd. (GO Automobiles) |
| Ground Clearance | ||
| mm | 160 | 183 |
| Heat Pump | ||
| Yes/NO | Yes | No |
| IP Rating | ||
| Type | — | IP67 |
| Infotainment | ||
| Features | Fast Wireless Charging and USB Charging Ports 12.3-inch High Tech Infotainment System 12.3-inch Full Digital Meter Voice Recognition Vehicle Control USB Charger and power outlets Wireless Phone Charging Apple CarPlay™ and Android Auto™ smartphone mirroring. -Steering Wheel with Audio & Bluetooth Controls Front & Rear Speakers. |
10.25-inch capacitive touchscreen display 7-inch color TFT instrument cluster 6 Hi-Fi speakers (Flagship) / 4 speakers (Deluxe) Bluetooth hands-free calling & audio streaming WiFi connectivity Smartphone mapping USB ports (Front & Rear) Wireless phone charger. |
| Interior | ||
| Features | Leather Seats Heated & Ventilated Front Seats Leather Wrapped Steering Wheel Front Center Armrest Mood Lamps Metal Finish Inside Door Handle Front & Rear Door Map Pockets Sliding center Console Seatback Pocket. |
Multifunction two-spoke leatherette steering wheel Electric power steering (EPS) with variable speed Eco/Sport Drive Modes Kinetic energy recovery system (regenerative braking) Leather-woven color-matching seats 6-way power adjustable driver's seat 4-way adjustable passenger seat 60/40 split fold rear seats Panoramic sky screen / Electric sunroof options All 4 doors window one-touch up/down with anti-pinch Electric air conditioner with PM2.5 filter & rear air outlets 360-degree panoramic surround-view camera system ABS with EBD, EBA, TCS, ESC/ESP Hill Start Assist (HAC) & Hill Descent Control (HDC) Auto Hold & Electronic Parking Brake (EPB) Tire pressure and temperature monitoring system (TPMS) ISOFIX child seat anchors Built-in Dash Cam (Flagship Trim). |
| Launch | ||
| Date | 2021 (Globally)/2022 (Nepal) | 2024 (Nepal) |
| MISC | ||
| Price | Rs. 1,16,96,000 | Rs. 48,96,000 (Flagship Variant) |
| Max Speed | ||
| km per hour(kmph) | 185 | 150 |
| Max Torque | ||
| N.m | 350 | 260 (99 kW Variant) / 280 (120 kW Variant) |
| Motor Power | ||
| (kW/PS) | 125 kW | 120 kW (Deluxe/Flagship) / 99 kW (Base) |
| Offers | ||
| From Local Distributor | Showroom is offering the cash discount of rupees 1 lakh on the booking of this EV. | Includes a 3-year or 1,00,000 km overall vehicle warranty. |
| Range | ||
| Km | 375 | 370 (NEDC for 99 kW Variant) / 401 (CLTC for 120 kW Variant) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Hyundai IONIQ-5 (GLS Vision Roof) vs Kaiyi X3 Pro EV: Nepal car specification comparison
This page lines up Hyundai IONIQ-5 (GLS Vision Roof) and Kaiyi X3 Pro EV the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.