Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | JAC E-T8 | Kaiyi e-Qute 04 |
|---|---|---|
| Acceleration | ||
| Speed | Not available. | — |
| Airbag | ||
| Piece | No | 2 |
| Battery | ||
| Power | 67.2 kWh / Lithium Ion Phosphate Battery | 28.08 kWh / CATL Lithium Iron Phosphate (LFP) |
| Battery and Motors Warranty | ||
| Year | 3 years or 1,00,000 km (whichever comes first) | — |
| Boot Space | ||
| (ltr) | Data not available. | 230 |
| Charging Time | ||
| AC Home Charge | 16 hours and 30 min | 7 hours (0 to 100% via 3.3 kW AC Charger) |
| DC Fast Charge | 2 hours | 30 minutes (30% to 80%) |
| Color Varients | ||
| Options | White | White, Pink, Blue. |
| Dimension | ||
| Height (mm) | 1830 | 1615 |
| Kerb Weight (kg) | 2200 | 985 |
| Length (mm) | 5615 | 3695 |
| Wheelbase (mm) | 3380 | 2500 |
| Width (mm) | 1880 | 1685 |
| Distributor | ||
| In Nepal | Thee Go Nepal and NEV Nepal (Both) | Laxmi E-Mobility Pvt. Ltd. (GO Automobiles) |
| Gradeability | ||
| Power | Not available. | — |
| Ground Clearance | ||
| mm | 197 | 165 |
| Heat Pump | ||
| Yes/NO | No | No |
| IP Rating | ||
| Type | Not available. | IP67 |
| Infotainment | ||
| Features | 8-inch touchscreen multimedia system Audio Control & Cruise Control & Bluetooth Phone Trip computer 6 Speakers 12V accessory socket and USB Digital Instrument Cluster FM/Radio. |
10.25-inch LCD central control touch screen 6 Hi-Fi speakers Bluetooth & WiFi connectivity Smartphone mapping (EASYCON / Apple CarPlay / Android Auto) 1 USB + 1 Type-C port. |
| Interior | ||
| Features | Manual AC Controls Leather Seats with Headrests Designer Foot Rails Steering wheel with audio command Reverse Camera. |
6.7-inch combined color dashboard Electric power steering (EPS) Four driving modes including Sport/Eco Brake energy recovery system Push start button & Keyless entry Auto remote window control Driver's armrest Adjustable front seats and foldable rear seats Electric air conditioner 360-degree around-view monitor ABS with EBD, ASR, TCS, ESC/ESP Hill Assist Control (HAC) & Auto Hold Tire pressure monitoring system (TPMS) ISOFIX child seat anchors High-strength steel cage body. |
| Launch | ||
| Date | 2020 (Nepal) | 2024 (Nepal) |
| MISC | ||
| Price | Rs. 72,00,000 | Rs. 24,96,000 (Top Variant) |
| Max Speed | ||
| km per hour(kmph) | 90 | 100 |
| Max Torque | ||
| N.m | 330 | 110 |
| Motor Power | ||
| (kW/PS) | 110 kW | 40 kW |
| Offers | ||
| From Local Distributor | No offers till now. | Occasional promotional price cuts down to Rs. 20,96,000 reported during festive/special events. |
| Range | ||
| Km | 300 (Endurance) & 350 (Extended) | 301 (CLTC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
JAC E-T8 vs Kaiyi e-Qute 04: Nepal car specification comparison
This page lines up JAC E-T8 and Kaiyi e-Qute 04 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.