Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | JAC E-T8 | Nissan Leaf |
|---|---|---|
| Acceleration | ||
| Speed | Not available. | (0-100kmph) in 7.9 sec |
| Airbag | ||
| Piece | No | 6 |
| Battery | ||
| Power | 67.2 kWh / Lithium Ion Phosphate Battery | 40 kWh / Laminated Lithium Ion Battery |
| Battery and Motors Warranty | ||
| Year | 3 years or 1,00,000 km (whichever comes first) | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | Data not available. | 435 |
| Charging Time | ||
| AC Home Charge | 16 hours and 30 min | 8 hours (via a 6.6 kW charger) |
| DC Fast Charge | 2 hours | 40 to 60 min (via a 50 kW charger) |
| Color Varients | ||
| Options | White | Blade Silver, Vivid Blue, Pearl White, Solid Effect Grey, Black Metallic, Solid Red, Two Tone Black Metallic &Gun Metallic Roof, Two Tone Magnetic Red & Black Metallic Roof, Two Tone Vivid Blue & Black Metallic Roof, Two Tone Pearl White & Black Metallic Roof, Two Tone Pearl White & Ink Blue Roof. |
| Dimension | ||
| Height (mm) | 1830 | 1540 |
| Kerb Weight (kg) | 2200 | 1544 |
| Length (mm) | 5615 | 4480 |
| Wheelbase (mm) | 3380 | 2690 |
| Width (mm) | 1880 | 1790 |
| Distributor | ||
| In Nepal | Thee Go Nepal and NEV Nepal (Both) | Pioneer Moto Corp Pvt. Ltd. |
| Gradeability | ||
| Power | Not available. | — |
| Ground Clearance | ||
| mm | 197 | 155 |
| Heat Pump | ||
| Yes/NO | No | Yes |
| IP Rating | ||
| Type | Not available. | Scores 5 Stars in Euro NCAP Crash Test in the year 2018. |
| Infotainment | ||
| Features | 8-inch touchscreen multimedia system Audio Control & Cruise Control & Bluetooth Phone Trip computer 6 Speakers 12V accessory socket and USB Digital Instrument Cluster FM/Radio. |
8 inch infotainment display with Apple Car Play and Android Auto Integration Six-speaker audio system Seven-speaker Bose system Bluetooth and USB Handsfree. |
| Interior | ||
| Features | Manual AC Controls Leather Seats with Headrests Designer Foot Rails Steering wheel with audio command Reverse Camera. |
7 Inch information display Flat bottom leather steering wheel designed with audio Handsfree phone and cruise control switches Nissan intelligent key with immobilizer and push start button Adjustable intermittent and Mist Power windows with driver one touch up/down Tonneau Cover. |
| Launch | ||
| Date | 2020 (Nepal) | 2017(Globally)/2021(Nepal) |
| MISC | ||
| Price | Rs. 72,00,000 | Rs. 64,99,000 |
| Max Speed | ||
| km per hour(kmph) | 90 | 155 |
| Max Torque | ||
| N.m | 330 | 320 |
| Motor Power | ||
| (kW/PS) | 110 kW | 110kW/150 PS |
| Offers | ||
| From Local Distributor | No offers till now. | -One Year Road Tax Free, - Down Payment As Low As 20% . |
| Range | ||
| Km | 300 (Endurance) & 350 (Extended) | 311 (NEDC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
JAC E-T8 vs Nissan Leaf: Nepal car specification comparison
This page lines up JAC E-T8 and Nissan Leaf the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.