Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | JAC E-T8 | Omoda E5 |
|---|---|---|
| Acceleration | ||
| Speed | Not available. | (0-100 kmph) in 9.2 sec |
| Airbag | ||
| Piece | No | 6 |
| Battery | ||
| Power | 67.2 kWh / Lithium Ion Phosphate Battery | 61kWh/Lithium Iron Phosphate Blade Battery |
| Battery and Motors Warranty | ||
| Year | 3 years or 1,00,000 km (whichever comes first) | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | Data not available. | 50 ltr (Front Part) & 380 ltr (Rear Part) (expandable upto 1026 ltr) |
| Charging Time | ||
| AC Home Charge | 16 hours and 30 min | -4 hours (30-80%) (via a 11kW charger) -7 to 8.5 hours (0-100%) (via a 11kW charger) |
| DC Fast Charge | 2 hours | 28 mins (30-80%) (via a 80kW charger) |
| Color Varients | ||
| Options | White | White, Black, Aquatic Green, Grey, Red, Silver, Blue. |
| Dimension | ||
| Height (mm) | 1830 | 1558 |
| Kerb Weight (kg) | 2200 | 1735 |
| Length (mm) | 5615 | 4424 |
| Wheelbase (mm) | 3380 | 2630 |
| Width (mm) | 1880 | 1830 |
| Distributor | ||
| In Nepal | Thee Go Nepal and NEV Nepal (Both) | SPG Automobiles Pvt. Ltd. |
| Gradeability | ||
| Power | Not available. | — |
| Ground Clearance | ||
| mm | 197 | 180 |
| Heat Pump | ||
| Yes/NO | No | Yes |
| IP Rating | ||
| Type | Not available. | — |
| Infotainment | ||
| Features | 8-inch touchscreen multimedia system Audio Control & Cruise Control & Bluetooth Phone Trip computer 6 Speakers 12V accessory socket and USB Digital Instrument Cluster FM/Radio. |
24.6 inch screen 12 inch digital cluster Capacitive screen Bluetooth Radio Date System Smart Voice assist(Offline) Mobile connect (Apple CarPlay & Android Auto) 8 Sony speakers USB (Front Row) USB (Second Row). |
| Interior | ||
| Features | Manual AC Controls Leather Seats with Headrests Designer Foot Rails Steering wheel with audio command Reverse Camera. |
Steering wheel mounted controls with column shifter Climate control and multi-function display Electric power assisted steering system 60/40 split fold rear seats Second row seats having three headrests Folding flat second row seats back with storage Leatherette seats Passenger seat 4 way power adjustment Dual zone automatic air conditioning Wireless phone charger Center console storage compartment Ventilated seats. |
| Launch | ||
| Date | 2020 (Nepal) | 2023 (Globally)/2024 (Nepal) |
| MISC | ||
| Price | Rs. 72,00,000 | Rs. 61,99,000 |
| Max Speed | ||
| km per hour(kmph) | 90 | 172 |
| Max Torque | ||
| N.m | 330 | 340 |
| Motor Power | ||
| (kW/PS) | 110 kW | 99 |
| Offers | ||
| From Local Distributor | No offers till now. | — |
| Range | ||
| Km | 300 (Endurance) & 350 (Extended) | 430 (WLTP) & 510 (NEDC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
JAC E-T8 vs Omoda E5: Nepal car specification comparison
This page lines up JAC E-T8 and Omoda E5 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.