Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Jaecoo J6 RWD(Rear-Wheel Drive) | Nissan Leaf |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 10.5 sec | (0-100kmph) in 7.9 sec |
| Airbag | ||
| Piece | 6 | 6 |
| Battery | ||
| Power | 65.69 kWh/Lithium Iron Phosphate Battery | 40 kWh / Laminated Lithium Ion Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,50,000 km (whichever comes earlier) | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 264 | 435 |
| Charging Time | ||
| AC Home Charge | 10.5 hours (via a 6.6 kW charger) | 8 hours (via a 6.6 kW charger) |
| DC Fast Charge | 30 min (30-80%) (via a 80 kW charger) | 40 to 60 min (via a 50 kW charger) |
| Color Varients | ||
| Options | Grey, Green, Black, Silver, White | Blade Silver, Vivid Blue, Pearl White, Solid Effect Grey, Black Metallic, Solid Red, Two Tone Black Metallic &Gun Metallic Roof, Two Tone Magnetic Red & Black Metallic Roof, Two Tone Vivid Blue & Black Metallic Roof, Two Tone Pearl White & Black Metallic Roof, Two Tone Pearl White & Ink Blue Roof. |
| Dimension | ||
| Height (mm) | 1715 | 1540 |
| Kerb Weight (kg) | 1775 | 1544 |
| Length (mm) | 4406 | 4480 |
| Wheelbase (mm) | 2715 | 2690 |
| Width (mm) | 1910 | 1790 |
| Distributor | ||
| In Nepal | SPG Automobiles Pvt. Ltd. (Sharda Group) | Pioneer Moto Corp Pvt. Ltd. |
| Gradeability | ||
| Power | 28 degree (no load)/26 degree (full load) | — |
| Ground Clearance | ||
| mm | 200 | 155 |
| Heat Pump | ||
| Yes/NO | — | Yes |
| IP Rating | ||
| Type | — | Scores 5 Stars in Euro NCAP Crash Test in the year 2018. |
| Infotainment | ||
| Features | 15.6 inch Central Touchscreen Control Panel 9.2 inch LCD Instrument Panel with dual screen interaction Built-in Driving Recorder IP Intelligent Surface Nap Mode Pet Mode Bluetooth/Car Phone Android Auto & Apple Car Play Multimedia/Charging Interface (Front & Rear) 12V power interface 8 Speakers Outdoor Loudspeaker Wireless Phone Charger. |
8 inch infotainment display with Apple Car Play and Android Auto Integration Six-speaker audio system Seven-speaker Bose system Bluetooth and USB Handsfree. |
| Interior | ||
| Features | Electronic Internal door Foot Rest Pedal Electric Opening Glove Box Imitation Leather Steering Wheel Multifunction Steering Wheel Soft Touch Instrument Panel Trunk Storage Box with Partition Driver Seat Adjustment Passenger Seat Adjustment Front Row Seat Ventilation Electric Waist Support (Driver) Aviation Sleep Headrest Passenger Handrail Front Center Handrail Rear Center Armrest Rear Seat Down (4/6 Ratio Down) Passenger Seat Map Pocket Driver Seat Map Pocket Rear Cup Holder Front Power Window Rear Power Window On Click Window Lift Multilayer Soundproof Glass (Front Row) Rear View Mirror Internal Panoramic Sunroof Sunroof Electric Shade Sun Visor + Makeup Mirror Automatic AC Double temperature zone Self Cleaning and Self Ventilating PM2.5 Filter CN95 Filter Element Reading Light (Front Top) Interior Ambient Light (Multi-Color Rhythm) 2nd Row Reading Lights 2nd Row Overhead Lights. |
7 Inch information display Flat bottom leather steering wheel designed with audio Handsfree phone and cruise control switches Nissan intelligent key with immobilizer and push start button Adjustable intermittent and Mist Power windows with driver one touch up/down Tonneau Cover. |
| Launch | ||
| Date | 2024 (Global)/2024 (Nepal) | 2017(Globally)/2021(Nepal) |
| MISC | ||
| Price | Rs. 69,99,000 (Rear-wheel Drive) | Rs. 64,99,000 |
| Max Speed | ||
| km per hour(kmph) | 150 | 155 |
| Max Torque | ||
| N.m | 220 | 320 |
| Motor Power | ||
| (kW/PS) | 135 kW | 110kW/150 PS |
| Offers | ||
| From Local Distributor | — | -One Year Road Tax Free, - Down Payment As Low As 20% . |
| Range | ||
| Km | 400 (WLTP) & 426 (NEDC) | 311 (NEDC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Jaecoo J6 RWD(Rear-Wheel Drive) vs Nissan Leaf: Nepal car specification comparison
This page lines up Jaecoo J6 RWD(Rear-Wheel Drive) and Nissan Leaf the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.