Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Jaecoo J6 RWD(Rear-Wheel Drive) | Tata Tigor EV |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 10.5 sec | (0-60kmph) in 5.7 sec |
| Airbag | ||
| Piece | 6 | 2 |
| Battery | ||
| Power | 65.69 kWh/Lithium Iron Phosphate Battery | 26 kWh/High Energy Density Lithium-Ion Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,50,000 km (whichever comes earlier) | 8 years or 160000 km(whichever comes first) |
| Boot Space | ||
| (ltr) | 264 | 316 |
| Charging Time | ||
| AC Home Charge | 10.5 hours (via a 6.6 kW charger) | 8 hours and 45 min(SOC 0%-80%) (via a 15A plug point ) |
| DC Fast Charge | 30 min (30-80%) (via a 80 kW charger) | 65 min (SOC 0%-80%) (via a 25 kW charger) |
| Color Varients | ||
| Options | Grey, Green, Black, Silver, White | Signature Teal Blue & Daytona Grey. |
| Dimension | ||
| Height (mm) | 1715 | 1532 |
| Kerb Weight (kg) | 1775 | 1235 |
| Length (mm) | 4406 | 3993 |
| Wheelbase (mm) | 2715 | 2450 |
| Width (mm) | 1910 | 1677 |
| Distributor | ||
| In Nepal | SPG Automobiles Pvt. Ltd. (Sharda Group) | Sipradi Trading Private Limited |
| Gradeability | ||
| Power | 28 degree (no load)/26 degree (full load) | 29 % |
| Ground Clearance | ||
| mm | 200 | 172 |
| Heat Pump | ||
| Yes/NO | — | No |
| IP Rating | ||
| Type | — | Scores 4 Star in the Global NCAP Crash Test. |
| Infotainment | ||
| Features | 15.6 inch Central Touchscreen Control Panel 9.2 inch LCD Instrument Panel with dual screen interaction Built-in Driving Recorder IP Intelligent Surface Nap Mode Pet Mode Bluetooth/Car Phone Android Auto & Apple Car Play Multimedia/Charging Interface (Front & Rear) 12V power interface 8 Speakers Outdoor Loudspeaker Wireless Phone Charger. |
8.89 cm connectNext infotainment system by HARMAN 17.78 cm connectNext floating dash-top touchscreen infotainment by HARMAN HARMAN sound system with 4 speakers + 4 tweeters FM, USB, I-pod connectivity Bluetooth connectivity, Audio Streaming Incoming SMS notifications and read-outs Steering mounted audio, phone and voice controls Digital Instrument Cluster. |
| Interior | ||
| Features | Electronic Internal door Foot Rest Pedal Electric Opening Glove Box Imitation Leather Steering Wheel Multifunction Steering Wheel Soft Touch Instrument Panel Trunk Storage Box with Partition Driver Seat Adjustment Passenger Seat Adjustment Front Row Seat Ventilation Electric Waist Support (Driver) Aviation Sleep Headrest Passenger Handrail Front Center Handrail Rear Center Armrest Rear Seat Down (4/6 Ratio Down) Passenger Seat Map Pocket Driver Seat Map Pocket Rear Cup Holder Front Power Window Rear Power Window On Click Window Lift Multilayer Soundproof Glass (Front Row) Rear View Mirror Internal Panoramic Sunroof Sunroof Electric Shade Sun Visor + Makeup Mirror Automatic AC Double temperature zone Self Cleaning and Self Ventilating PM2.5 Filter CN95 Filter Element Reading Light (Front Top) Interior Ambient Light (Multi-Color Rhythm) 2nd Row Reading Lights 2nd Row Overhead Lights. |
Premium light grey & black interior theme Premium full fabric seat upholstery with Tri arrow theme EV blue accents around AC vents Interior lamp with theatre dimming Tilt Adjustable Flat bottom steering wheel Premium knitted roof liner, -Foldable rear armrest with cup holders, -Cooled glove box , -Automatic Climate Control. |
| Launch | ||
| Date | 2024 (Global)/2024 (Nepal) | 2021 (Globally)/2022 (Nepal) |
| MISC | ||
| Price | Rs. 69,99,000 (Rear-wheel Drive) | Rs. 29,99,000 (XE) Rs. 32,50,000 (XM) Rs. 34,00,000 (XZ+) Rs. 33,49,000 (XZ+ DT) |
| Max Speed | ||
| km per hour(kmph) | 150 | 120 |
| Max Torque | ||
| N.m | 220 | 170 |
| Motor Power | ||
| (kW/PS) | 135 kW | 55 kW / 74.4 PS |
| Offers | ||
| From Local Distributor | — | No offers till now. |
| Range | ||
| Km | 400 (WLTP) & 426 (NEDC) | 306 (ARAI) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Jaecoo J6 RWD(Rear-Wheel Drive) vs Tata Tigor EV: Nepal car specification comparison
This page lines up Jaecoo J6 RWD(Rear-Wheel Drive) and Tata Tigor EV the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.