Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Jinpeng Lingbox EC01 | Kaiyi e-Qute 02 |
|---|---|---|
| Acceleration | ||
| Speed | (0-50 kmph) in under 9 sec | — |
| Airbag | ||
| Piece | 2 | 2 |
| Battery | ||
| Power | 19.2 kWh / Lithium Iron Phosphate (LFP) | 28.08 kWh / CATL Lithium Iron Phosphate (LFP) |
| Boot Space | ||
| (ltr) | 293 | 122 |
| Charging Time | ||
| AC Home Charge | 6-8 hours | 7 hours (0 to 100% via 3.3 kW AC Charger) |
| DC Fast Charge | Supported (Rapid DC fast charging available) | 30 minutes (30% to 80%) |
| Color Varients | ||
| Options | White, Grey, Brown, Pink, Blue, Black. | White, Pink, Blue. |
| Dimension | ||
| Height (mm) | 1666 | 1605 |
| Kerb Weight (kg) | 955 | 950 |
| Length (mm) | 3584 | 3345 |
| Wheelbase (mm) | 2455 | 2160 |
| Width (mm) | 1475 | 1685 |
| Distributor | ||
| In Nepal | Jinpeng Motors Nepal | Laxmi E-Mobility Pvt. Ltd. (GO Automobiles) |
| Gradeability | ||
| Power | ≥20% | — |
| Ground Clearance | ||
| mm | 200 | 165 |
| Heat Pump | ||
| Yes/NO | No | No |
| IP Rating | ||
| Type | — | IP67 |
| Infotainment | ||
| Features | Touchscreen infotainment system Digital instrument cluster Bluetooth phone connectivity & audio streaming USB ports Built-in speakers. |
10.25-inch large LCD touch screen 4 Hi-Fi speakers Bluetooth connectivity & audio streaming Charging interfaces (1 USB, 1 Type-C). |
| Interior | ||
| Features | Steering wheel mounted controls Electric power assisted steering system 5-door layout Comfortable seating for 4 Air conditioning unit Power windows. |
6.7-inch colour instrument panel Electric power steering (EPS) Sport/Eco Drive Mode Kinetic energy recovery system 4 way Main driver's seat adjustment 4 way passenger seat adjustment Electric windows with One-touch lowering “Fidget Spinner” creative remote control key No sense unlocking/locking the car Electric air conditioner Pink or Black & White interior styling options 65% high-strength steel cage body 360º panoramic image ABS with EBD TPMS ISO-FIX child seat interface. |
| Launch | ||
| Date | 2025 (Nepal) | 2024 (Nepal) |
| MISC | ||
| Price | Rs. 19,99,000 (Base Variant) | Rs. 20,96,000 (Top Variant) |
| Max Speed | ||
| km per hour(kmph) | 101 | 100 |
| Max Torque | ||
| N.m | 105 | 110 |
| Motor Power | ||
| (kW/PS) | 35 kW | 40 kW / 54.3 PS |
| Offers | ||
| From Local Distributor | Special introductory NADA Auto Show price drops available. | — |
| Range | ||
| Km | 240 km (Base) / 340 km (Premium) (NEDC) | 301 (CLTC) |
| Seat | ||
| Capacity | 4 | 4 |
| V2L | ||
| Yes/No | No | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Jinpeng Lingbox EC01 vs Kaiyi e-Qute 02: Nepal car specification comparison
This page lines up Jinpeng Lingbox EC01 and Kaiyi e-Qute 02 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Boot Space, Charging Time, Color Varients, Dimension, Distributor, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.