Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Joylong E6 | MG Comet EV (Pace) |
|---|---|---|
| Acceleration | ||
| Speed | Not available | — |
| Airbag | ||
| Piece | 2 | 2 |
| Battery | ||
| Power | 80 kWh / Lithium Ion Battery | 17.3 kWh/Lithium-ion Battery |
| Battery and Motors Warranty | ||
| Year | — | -8 years or 1,20,000 km (whichever comes first) on battery pack. -3 years or 1,00,000 km (whichever comes first) on high voltage components. -1 year on vehicle. |
| Charging Time | ||
| AC Home Charge | 15-16 hours (via a 32 Amp Home charging plug) | 7 hours (0% - 100%) (via a 3.3 kW charger) |
| DC Fast Charge | 1 hour and 30 min (via a 60 kW charger) | Not available |
| Color Varients | ||
| Options | White. | Aurora Silver, Starry Black, Dual tone Candy White & Starry Black, Apple Green. |
| Dimension | ||
| Height (mm) | 2320 | 1640 |
| Kerb Weight (kg) | 2700 | 815 |
| Length (mm) | 5990 | 2974 |
| Wheelbase (mm) | 2100 | 2010 |
| Width (mm) | 1880 | 1505 |
| Distributor | ||
| In Nepal | Thee Go, Nagpokhari | Paramount Motors Pvt. Ltd. |
| Gradeability | ||
| Power | 25 % | — |
| Ground Clearance | ||
| mm | 180 | 165 |
| Heat Pump | ||
| Yes/NO | No | No |
| IP Rating | ||
| Type | Not available | — |
| Infotainment | ||
| Features | MP5 (with USB/SD/MIC) -6 speakers 15 inch LCD TV 7 inch Digital Infotainment System Android Auto Phone connectivity USB charger (7pcs). |
2 Speakers Basic Audio Bluetooth Music and Calling Steering Mounted Audio Controls. |
| Interior | ||
| Features | Anti- Glaze inner rear view mirror Imitation leather seat, Backrest : Adjustable Independent seat belts (2pcs) Quartz sand PVC floor, inside back (1pcs) Front heater (with defroster) & rear heater Front & rear independent AC, spray type roof vents Double rear evaporator Plasma air cleaner (2pcs) Sun visor with mirror Electric driver & co-driver windows. |
Manual AC & Heater Front Power Windows One-touch Slide and Recline Passenger Seat for 2nd Row Entry Inside Door Handle with Chrome Fabric Seat Upholstery Rear 50:50 Split Seats. |
| Launch | ||
| Date | 2020 (Nepal) | 2023 April 26 (Global)/2023 September 10 (Nepal) |
| MISC | ||
| Price | Rs. 90,00,000 | Rs. 17,99,000 |
| Max Speed | ||
| km per hour(kmph) | 100 | — |
| Max Torque | ||
| N.m | 400/650 | 110 |
| Motor Power | ||
| (kW/PS) | 110 kW | 31.26 kW |
| Offers | ||
| From Local Distributor | No offers till now. | — |
| Range | ||
| Km | 210 | 230 (As per ARAI) |
| Seat | ||
| Capacity | 20 | 4 |
| V2L | ||
| Yes/No | No | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Joylong E6 vs MG Comet EV (Pace): Nepal car specification comparison
This page lines up Joylong E6 and MG Comet EV (Pace) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Charging Time, Color Varients, Dimension, Distributor, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.