Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kaiyi X3 Pro EV | Tata Tigor EV |
|---|---|---|
| Acceleration | ||
| Speed | (0-55 kmph) in 3.77 sec | (0-60kmph) in 5.7 sec |
| Airbag | ||
| Piece | 4 | 2 |
| Battery | ||
| Power | 53.6 kWh / CATL Lithium Iron Phosphate (LFP) with IP67 protection | 26 kWh/High Energy Density Lithium-Ion Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,50,000 km (whichever comes first) | 8 years or 160000 km(whichever comes first) |
| Boot Space | ||
| (ltr) | 360 (expandable up to 1100 ltr) | 316 |
| Charging Time | ||
| AC Home Charge | 8 hours (via 7 kW AC Charger) | 8 hours and 45 min(SOC 0%-80%) (via a 15A plug point ) |
| DC Fast Charge | 30 minutes (30% to 80%) | 65 min (SOC 0%-80%) (via a 25 kW charger) |
| Color Varients | ||
| Options | Glacier White, Phantom Black, Bloodstone Red, Phantom Grey, Shadow Blue Orchid, Silver Grey, Glazed Orchid. | Signature Teal Blue & Daytona Grey. |
| Dimension | ||
| Height (mm) | 1646 | 1532 |
| Kerb Weight (kg) | 1520 | 1235 |
| Length (mm) | 4443 | 3993 |
| Wheelbase (mm) | 2632 | 2450 |
| Width (mm) | 1831 | 1677 |
| Distributor | ||
| In Nepal | Laxmi E-Mobility Pvt. Ltd. (GO Automobiles) | Sipradi Trading Private Limited |
| Gradeability | ||
| Power | — | 29 % |
| Ground Clearance | ||
| mm | 183 | 172 |
| Heat Pump | ||
| Yes/NO | No | No |
| IP Rating | ||
| Type | IP67 | Scores 4 Star in the Global NCAP Crash Test. |
| Infotainment | ||
| Features | 10.25-inch capacitive touchscreen display 7-inch color TFT instrument cluster 6 Hi-Fi speakers (Flagship) / 4 speakers (Deluxe) Bluetooth hands-free calling & audio streaming WiFi connectivity Smartphone mapping USB ports (Front & Rear) Wireless phone charger. |
8.89 cm connectNext infotainment system by HARMAN 17.78 cm connectNext floating dash-top touchscreen infotainment by HARMAN HARMAN sound system with 4 speakers + 4 tweeters FM, USB, I-pod connectivity Bluetooth connectivity, Audio Streaming Incoming SMS notifications and read-outs Steering mounted audio, phone and voice controls Digital Instrument Cluster. |
| Interior | ||
| Features | Multifunction two-spoke leatherette steering wheel Electric power steering (EPS) with variable speed Eco/Sport Drive Modes Kinetic energy recovery system (regenerative braking) Leather-woven color-matching seats 6-way power adjustable driver's seat 4-way adjustable passenger seat 60/40 split fold rear seats Panoramic sky screen / Electric sunroof options All 4 doors window one-touch up/down with anti-pinch Electric air conditioner with PM2.5 filter & rear air outlets 360-degree panoramic surround-view camera system ABS with EBD, EBA, TCS, ESC/ESP Hill Start Assist (HAC) & Hill Descent Control (HDC) Auto Hold & Electronic Parking Brake (EPB) Tire pressure and temperature monitoring system (TPMS) ISOFIX child seat anchors Built-in Dash Cam (Flagship Trim). |
Premium light grey & black interior theme Premium full fabric seat upholstery with Tri arrow theme EV blue accents around AC vents Interior lamp with theatre dimming Tilt Adjustable Flat bottom steering wheel Premium knitted roof liner, -Foldable rear armrest with cup holders, -Cooled glove box , -Automatic Climate Control. |
| Launch | ||
| Date | 2024 (Nepal) | 2021 (Globally)/2022 (Nepal) |
| MISC | ||
| Price | Rs. 48,96,000 (Flagship Variant) | Rs. 29,99,000 (XE) Rs. 32,50,000 (XM) Rs. 34,00,000 (XZ+) Rs. 33,49,000 (XZ+ DT) |
| Max Speed | ||
| km per hour(kmph) | 150 | 120 |
| Max Torque | ||
| N.m | 260 (99 kW Variant) / 280 (120 kW Variant) | 170 |
| Motor Power | ||
| (kW/PS) | 120 kW (Deluxe/Flagship) / 99 kW (Base) | 55 kW / 74.4 PS |
| Offers | ||
| From Local Distributor | Includes a 3-year or 1,00,000 km overall vehicle warranty. | No offers till now. |
| Range | ||
| Km | 370 (NEDC for 99 kW Variant) / 401 (CLTC for 120 kW Variant) | 306 (ARAI) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kaiyi X3 Pro EV vs Tata Tigor EV: Nepal car specification comparison
This page lines up Kaiyi X3 Pro EV and Tata Tigor EV the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.