Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kaiyi X3 Pro EV | Zeekr X Flagship AWD (All-Wheel Drive) |
|---|---|---|
| Acceleration | ||
| Speed | (0-55 kmph) in 3.77 sec | (0-100 kmph) in 3.8 sec |
| Airbag | ||
| Piece | 4 | 7 |
| Battery | ||
| Power | 53.6 kWh / CATL Lithium Iron Phosphate (LFP) with IP67 protection | 66 kW/Lithium-ion Ternary Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,50,000 km (whichever comes first) | 8 years or 1,60,000 km (whichever comes earlier) |
| Boot Space | ||
| (ltr) | 360 (expandable up to 1100 ltr) | 362 ltrs (expandable upto 1182 ltrs) |
| Charging Time | ||
| AC Home Charge | 8 hours (via 7 kW AC Charger) | 7.5 hours (0-100%) (via a 11 kW charger) |
| DC Fast Charge | 30 minutes (30% to 80%) | 30 mins (10-80%) (via a 150 kW charger) |
| Color Varients | ||
| Options | Glacier White, Phantom Black, Bloodstone Red, Phantom Grey, Shadow Blue Orchid, Silver Grey, Glazed Orchid. | Crystal White, Grid Grey, Mist Grey, Palace Beige, Pine Green |
| Dimension | ||
| Height (mm) | 1646 | 1,566 |
| Kerb Weight (kg) | 1520 | 1,945 |
| Length (mm) | 4443 | 4,432 |
| Wheelbase (mm) | 2632 | 2,750 |
| Width (mm) | 1831 | 1,836 |
| Distributor | ||
| In Nepal | Laxmi E-Mobility Pvt. Ltd. (GO Automobiles) | Pioneer Moto Corp Pvt. Ltd. |
| Ground Clearance | ||
| mm | 183 | 191 |
| Heat Pump | ||
| Yes/NO | No | No |
| IP Rating | ||
| Type | IP67 | Level 2 ADAS is available. |
| Infotainment | ||
| Features | 10.25-inch capacitive touchscreen display 7-inch color TFT instrument cluster 6 Hi-Fi speakers (Flagship) / 4 speakers (Deluxe) Bluetooth hands-free calling & audio streaming WiFi connectivity Smartphone mapping USB ports (Front & Rear) Wireless phone charger. |
8.8 inch Full HD LCD Cluster 14.6 inch Touchscreen Display CSD Layout Intelligent B Pillar Screen AUR Head-up-display 13-Speakers YAMAHA Surround Stereo Premium Audio Mobile Phone Wireless Charging 2 Front Row USB Type C Ports, including 1 USB Data Transfer 1 Rear Row USB Port 8155 Intelligent Cockpit Computing Platform CarPlay and Android Auto 360° camera view Digital Video Record (DVR) NFC. |
| Interior | ||
| Features | Multifunction two-spoke leatherette steering wheel Electric power steering (EPS) with variable speed Eco/Sport Drive Modes Kinetic energy recovery system (regenerative braking) Leather-woven color-matching seats 6-way power adjustable driver's seat 4-way adjustable passenger seat 60/40 split fold rear seats Panoramic sky screen / Electric sunroof options All 4 doors window one-touch up/down with anti-pinch Electric air conditioner with PM2.5 filter & rear air outlets 360-degree panoramic surround-view camera system ABS with EBD, EBA, TCS, ESC/ESP Hill Start Assist (HAC) & Hill Descent Control (HDC) Auto Hold & Electronic Parking Brake (EPB) Tire pressure and temperature monitoring system (TPMS) ISOFIX child seat anchors Built-in Dash Cam (Flagship Trim). |
6-Way Driver Seat Adjustment Ventilated Driver Seat Driver Seat 4-Way Power Lumbar Adjustment Driver Seat Memory Rear Seats for 3 Persons with Manual Foldable Backrest Split 40/60 2-Way Manual Headrest Adjustment Center Arm Rest with 2 Cupholders in 2nd Row Child Seat Outlet in 2nd Row. |
| Launch | ||
| Date | 2024 (Nepal) | 2023 (Global)/2024 (Nepal) |
| MISC | ||
| Price | Rs. 48,96,000 (Flagship Variant) | Rs. 1,54,99,000 |
| Max Speed | ||
| km per hour(kmph) | 150 | 180 |
| Max Torque | ||
| N.m | 260 (99 kW Variant) / 280 (120 kW Variant) | 543 |
| Motor Power | ||
| (kW/PS) | 120 kW (Deluxe/Flagship) / 99 kW (Base) | 315 kW (Front: 115 kW & Rear: 200 kW) |
| Offers | ||
| From Local Distributor | Includes a 3-year or 1,00,000 km overall vehicle warranty. | — |
| Range | ||
| Km | 370 (NEDC for 99 kW Variant) / 401 (CLTC for 120 kW Variant) | 420 (WLTP) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kaiyi X3 Pro EV vs Zeekr X Flagship AWD (All-Wheel Drive): Nepal car specification comparison
This page lines up Kaiyi X3 Pro EV and Zeekr X Flagship AWD (All-Wheel Drive) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.