Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kia EV6 | Hyundai IONIQ-5 (GLS Vision Roof) |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 7.4 sec | (0-100kmph) in 5.2 sec |
| Airbag | ||
| Piece | 6 | 7 |
| Battery | ||
| Power | 77.4 kWh/Lithium-ion Battery | 58.9 kWh/Lithium-Ion Polymer Battery |
| Battery and Motors Warranty | ||
| Year | 7 years (On Battery) & 3 years (On Motor) | 8 year or 1,60,000 km(whichever comes first) |
| Boot Space | ||
| (ltr) | 490 | 527 (expandable up to 1587 ltr) |
| Charging Time | ||
| AC Home Charge | 7 hours (0 - 100 %) (via a 22 kW charger) | 7 hours (via a 10.5 kW charger) |
| DC Fast Charge | 1.5 hours (0 - 100 %) (via 50 kW charger) | 43 min (10%-80%) (via a 50kW charger) & 18 min (10%-80%) (via a 220kW charger) |
| Color Varients | ||
| Options | Snow White Pearl, Runway Red, Aurora Black Pearl, Moonscape, Yacht Blue. | Phantom Black Pearl, Cyber Grey Metallic, Galactic Grey Metallic, Shooting Star Grey Matte, Atlas White, Gravity Gold Matte, Lucid Blue Pearl, Mystic Olive Green Pearl, Digital Teal Green Pearl. |
| Dimension | ||
| Height (mm) | 1550 | 1605 |
| Kerb Weight (kg) | 1985 | 1830-1910 |
| Length (mm) | 4680 | 4635 |
| Wheelbase (mm) | 2900 | 3000 |
| Width (mm) | 1880 | 1890 |
| Distributor | ||
| In Nepal | Continental Trading Enterprises Pvt. Ltd. | Laxmi Intercontinental Pvt. Ltd. |
| Ground Clearance | ||
| mm | 175 | 160 |
| Heat Pump | ||
| Yes/NO | — | Yes |
| Infotainment | ||
| Features | 31.24 cm (12.3) Curved driver display screen 4 Speakers and 2 Tweeters Smartphone wireless charger Steering Wheel Control for Audio and Bluetooth with Voice Recognition 2 USB Fast Charging Ports. |
Fast Wireless Charging and USB Charging Ports 12.3-inch High Tech Infotainment System 12.3-inch Full Digital Meter Voice Recognition Vehicle Control USB Charger and power outlets Wireless Phone Charging Apple CarPlay™ and Android Auto™ smartphone mirroring. -Steering Wheel with Audio & Bluetooth Controls Front & Rear Speakers. |
| Interior | ||
| Features | Steering: Double Spoke with Faux Leather Wrap Heated Steering Wheel Monotone Faux Leather Seat Covering 6:4 Split Back Folding Rear Seat Adjustable Headrest Drink Holder at Center Armrest Overhead Console LED Lamp Room Lamp at 2nd Row Dim Mood Lamps Front Trunk LED Lamps Rear Trunk LED Lamps. |
Leather Seats Heated & Ventilated Front Seats Leather Wrapped Steering Wheel Front Center Armrest Mood Lamps Metal Finish Inside Door Handle Front & Rear Door Map Pockets Sliding center Console Seatback Pocket. |
| Launch | ||
| Date | 2021 (Globally)/2023 (Nepal) | 2021 (Globally)/2022 (Nepal) |
| MISC | ||
| Price | Rs. 1,25,90,000/- | Rs. 1,16,96,000 |
| Max Speed | ||
| km per hour(kmph) | 185 | 185 |
| Max Torque | ||
| N.m | 350 | 350 |
| Motor Power | ||
| (kW/PS) | 168 | 125 kW |
| Offers | ||
| From Local Distributor | — | Showroom is offering the cash discount of rupees 1 lakh on the booking of this EV. |
| Range | ||
| Km | 528 (WLTP) | 375 |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | No | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kia EV6 vs Hyundai IONIQ-5 (GLS Vision Roof): Nepal car specification comparison
This page lines up Kia EV6 and Hyundai IONIQ-5 (GLS Vision Roof) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.