Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kia EV9 | Mahindra e VERITO |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 8.2 sec | (0-60kmph) in 11.2 sec |
| Airbag | ||
| Piece | 12 | 1 |
| Battery | ||
| Power | 76.1kWh/4th Generation Lithium Ion Polymer Battery | 21.2 kWh / Lithium Ion Battery |
| Battery and Motors Warranty | ||
| Year | 7 Years (On Battery) & 3 Years (On Motor) | 3 years or 36000km (whichever comes first) |
| Boot Space | ||
| (ltr) | 333ltrs (All Seats Up), 828ltrs (5 Seater Configuration) & 2318ltrs (All Seats Down) | 510 |
| Charging Time | ||
| AC Home Charge | 7 hrs (0 - 100%) (via a 22 kW charger) | 11 hours 30 min (0%-100%) |
| DC Fast Charge | 1.5 hrs (0 - 100%) (via a 50 kW charger) | 1 hours 30 min (0%-80%) |
| Color Varients | ||
| Options | Snow White Pearl, Aurora Black Pearl, Ivory Silver Gloss, Ivory Silver Matte, Pebble Grey Gloss, Panthera Metal Matte | Diamond White & Desat Silver. |
| Dimension | ||
| Height (mm) | 1755 | 1540 |
| Kerb Weight (kg) | 230 | 1265 |
| Length (mm) | 5010 | 4247 |
| Wheelbase (mm) | 3100 | 2630 |
| Width (mm) | 1980 | 1740 |
| Distributor | ||
| In Nepal | Continental Trading Enterprises Pvt. Ltd. | Agni group |
| Gradeability | ||
| Power | — | 9.7 Degree |
| Ground Clearance | ||
| mm | 178 | 172 |
| Heat Pump | ||
| Yes/NO | — | No |
| IP Rating | ||
| Type | — | Not available |
| Infotainment | ||
| Features | 12.3 inch Navi Audio System (Infotainment Cluster) 6 Speakers Bluetooth with voice recognition system Wireless charger with 6 power outlets. |
2-DIN Audio System with Audio, USB, Aux Digital Immobiliser Child Safety Lock Eco/Boost Drive Modes Keyless entry. |
| Interior | ||
| Features | ECM inside mirrors Leather seat (One Tone) -Front heated and ventilated seats 4 spoke leather steering with TGS Knob Heated steering wheel Push button start Riding mode with paddle shifters and cruise Front and rear parking sensor with rear view. |
Electronic Multi-Tripmete Fabric Upholstery, Glove Compartment Digital Clock Digital Odometer Driving Experience Control Eco Height Adjustable Driver Seat Upholstery Circular Knit Center Bezel Cubic Printed Gear Shifter Bezel Cubic Printed Silver Accents On AC Vents and Knobs Door Trim Fabric Insert Electro Hydraulic Power Steering Seat Back Map Pocket Sunvisor. |
| Launch | ||
| Date | 2024 (Globally)/2024 (Nepal) | 2016(Globally)/2018(Nepal) |
| MISC | ||
| Price | Rs. 1,79,90,000 | Around Rs. 30,00,000 |
| Max Speed | ||
| km per hour(kmph) | 185 | 86 |
| Max Torque | ||
| N.m | 350 | 91 Nm@3000 rpm |
| Motor Power | ||
| (kW/PS) | 160 kW | 31kw@4000 rpm |
| Offers | ||
| From Local Distributor | — | No offers till now. |
| Range | ||
| Km | 443 (WLTP) | 110km (Standard Range) / 140km (Extended Range) |
| Seat | ||
| Capacity | 7 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kia EV9 vs Mahindra e VERITO: Nepal car specification comparison
This page lines up Kia EV9 and Mahindra e VERITO the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.