Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kia EV9 | MG4 EV COMFORT |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 8.2 sec | (0-100 kmph) in 8.5 sec |
| Airbag | ||
| Piece | 12 | 6 |
| Battery | ||
| Power | 76.1kWh/4th Generation Lithium Ion Polymer Battery | 51 kWh/Lithium iron phosphate battery |
| Battery and Motors Warranty | ||
| Year | 7 Years (On Battery) & 3 Years (On Motor) | -8 years or 1,50,000 km (whichever comes first) on battery pack. -3 years or 1,00,000 km (whichever comes first) on high voltage components. -1 year on vehicle. |
| Boot Space | ||
| (ltr) | 333ltrs (All Seats Up), 828ltrs (5 Seater Configuration) & 2318ltrs (All Seats Down) | 363 (expandable up to 1177 ltr) |
| Charging Time | ||
| AC Home Charge | 7 hrs (0 - 100%) (via a 22 kW charger) | -14 to 15 hours (via a 2 kW charger) -4 to 5 hours (via a 7 kW charger) |
| DC Fast Charge | 1.5 hrs (0 - 100%) (via a 50 kW charger) | 1 hour (via a 50 kW charger) |
| Color Varients | ||
| Options | Snow White Pearl, Aurora Black Pearl, Ivory Silver Gloss, Ivory Silver Matte, Pebble Grey Gloss, Panthera Metal Matte | Holborn Blue, Arctic White, Dynamic Red, Volcano Orange, Black Pearl. |
| Dimension | ||
| Height (mm) | 1755 | 1504 |
| Kerb Weight (kg) | 230 | 1655 |
| Length (mm) | 5010 | 4287 |
| Wheelbase (mm) | 3100 | 2705 |
| Width (mm) | 1980 | 2060 |
| Distributor | ||
| In Nepal | Continental Trading Enterprises Pvt. Ltd. | Paramount Motors Pvt. Ltd. |
| Ground Clearance | ||
| mm | 178 | 165 |
| Infotainment | ||
| Features | 12.3 inch Navi Audio System (Infotainment Cluster) 6 Speakers Bluetooth with voice recognition system Wireless charger with 6 power outlets. |
4 Speaker infotainment audio system DAB+ Radio 10.25 inch Floating Colour Touchscreen USB Ports (2 front, 1 rear) Apple CarPlay™ Android Auto™. |
| Interior | ||
| Features | ECM inside mirrors Leather seat (One Tone) -Front heated and ventilated seats 4 spoke leather steering with TGS Knob Heated steering wheel Push button start Riding mode with paddle shifters and cruise Front and rear parking sensor with rear view. |
Black fabric upholstery Driver's 6-way adjustable seat Passenger's 4-way adjustable seat 2nd row 60:40 split fold seat 7 inch full digital driver information display Leather steering wheel Reach & height adjust steering wheel Front & rear electric windows with driver's one touch up/down. |
| Launch | ||
| Date | 2024 (Globally)/2024 (Nepal) | — |
| MISC | ||
| Price | Rs. 1,79,90,000 | Rs. 41,49,000 |
| Max Speed | ||
| km per hour(kmph) | 185 | 160 |
| Max Torque | ||
| N.m | 350 | 250 |
| Motor Power | ||
| (kW/PS) | 160 kW | 99 kW |
| Range | ||
| Km | 443 (WLTP) | 350 (WLTP) |
| Seat | ||
| Capacity | 7 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kia EV9 vs MG4 EV COMFORT: Nepal car specification comparison
This page lines up Kia EV9 and MG4 EV COMFORT the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.