Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kia EV9 | GWM ORA 03 EV |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 8.2 sec | — |
| Airbag | ||
| Piece | 12 | 7 |
| Battery | ||
| Power | 76.1kWh/4th Generation Lithium Ion Polymer Battery | 47.788 kWh/Lithium Iron Phosphate Battery |
| Battery and Motors Warranty | ||
| Year | 7 Years (On Battery) & 3 Years (On Motor) | 8 years or 1,50,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 333ltrs (All Seats Up), 828ltrs (5 Seater Configuration) & 2318ltrs (All Seats Down) | — |
| Charging Time | ||
| AC Home Charge | 7 hrs (0 - 100%) (via a 22 kW charger) | 8 hours |
| DC Fast Charge | 1.5 hrs (0 - 100%) (via a 50 kW charger) | 46 min (0%-80%) |
| Color Varients | ||
| Options | Snow White Pearl, Aurora Black Pearl, Ivory Silver Gloss, Ivory Silver Matte, Pebble Grey Gloss, Panthera Metal Matte | Hamilton White/Sun Black, L5 Green/Sun Black, Em Beige/Sun Black, Mars Red/Sun Black, HR Blue/Hamilton White, L5 Green/Hamilton White |
| Dimension | ||
| Height (mm) | 1755 | 1596 |
| Kerb Weight (kg) | 230 | — |
| Length (mm) | 5010 | 4235 |
| Wheelbase (mm) | 3100 | 2650 |
| Width (mm) | 1980 | 1825 |
| Distributor | ||
| In Nepal | Continental Trading Enterprises Pvt. Ltd. | VG Impex |
| Ground Clearance | ||
| mm | 178 | 167 (Unladen) & 145 (Laden) |
| Infotainment | ||
| Features | 12.3 inch Navi Audio System (Infotainment Cluster) 6 Speakers Bluetooth with voice recognition system Wireless charger with 6 power outlets. |
Color Cluster + Light Adjust-7 Inch Bluetooth 360 view System 360 view Auto Turn-On At Low Speed Dashcam USB Power Interface Front Wireless charging Emergency Signal System(ESS) AV System + MP5 Front USB + Back USB 4 Speaker Speed Sensing Volume Cell Phone Connector 10.25”Color Multitouch Screen. |
| Interior | ||
| Features | ECM inside mirrors Leather seat (One Tone) -Front heated and ventilated seats 4 spoke leather steering with TGS Knob Heated steering wheel Push button start Riding mode with paddle shifters and cruise Front and rear parking sensor with rear view. |
Manual Adjust Of Steering Wheel( 2-Direction) Microfiber Leather Steering Wheel Steering Mode Electric+6 Direction-Driver Seat Manual+4 Direction-Front Passenger Seat 6:4 Back-Rear Seat Central Armrest With Fixed Cupholder Leatherette Seat Front Seat Belt: Pretentioner + Load Limiter Sun Visors With Makeup Mirror. |
| Launch | ||
| Date | 2024 (Globally)/2024 (Nepal) | — |
| MISC | ||
| Price | Rs. 1,79,90,000 | Rs. 47,49,000 |
| Max Speed | ||
| km per hour(kmph) | 185 | — |
| Max Torque | ||
| N.m | 350 | 210 |
| Motor Power | ||
| (kW/PS) | 160 kW | 99 kW / 136PS |
| Offers | ||
| From Local Distributor | — | No special offers till now. |
| Range | ||
| Km | 443 (WLTP) | 400 (NEDC) |
| Seat | ||
| Capacity | 7 | 5 |
| V2L | ||
| Yes/No | Yes | — |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kia EV9 vs GWM ORA 03 EV: Nepal car specification comparison
This page lines up Kia EV9 and GWM ORA 03 EV the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.