Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kia EV9 | Skywell ET5 |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 8.2 sec | (0-100kmph) in 9.2 sec |
| Airbag | ||
| Piece | 12 | 6 |
| Battery | ||
| Power | 76.1kWh/4th Generation Lithium Ion Polymer Battery | 85.966kW/Lithium Ternary Battery |
| Battery and Motors Warranty | ||
| Year | 7 Years (On Battery) & 3 Years (On Motor) | 8 years or 2,00,000 km |
| Boot Space | ||
| (ltr) | 333ltrs (All Seats Up), 828ltrs (5 Seater Configuration) & 2318ltrs (All Seats Down) | 467 (expandable up to 1141ltrs) |
| Charging Time | ||
| AC Home Charge | 7 hrs (0 - 100%) (via a 22 kW charger) | 9 to 10 hours (via a 11kW charger) |
| DC Fast Charge | 1.5 hrs (0 - 100%) (via a 50 kW charger) | 42 min (20%-70%)@20-25°C (via a 380V charger) |
| Color Varients | ||
| Options | Snow White Pearl, Aurora Black Pearl, Ivory Silver Gloss, Ivory Silver Matte, Pebble Grey Gloss, Panthera Metal Matte | Black, Blue, Grey, White |
| Dimension | ||
| Height (mm) | 1755 | 1696 |
| Kerb Weight (kg) | 230 | 1880 |
| Length (mm) | 5010 | 4720 |
| Wheelbase (mm) | 3100 | 2800 |
| Width (mm) | 1980 | 1908 |
| Distributor | ||
| In Nepal | Continental Trading Enterprises Pvt. Ltd. | G Motors Pvt. Ltd. |
| Gradeability | ||
| Power | — | >30% |
| Ground Clearance | ||
| mm | 178 | 197 |
| Infotainment | ||
| Features | 12.3 inch Navi Audio System (Infotainment Cluster) 6 Speakers Bluetooth with voice recognition system Wireless charger with 6 power outlets. |
12.6 inches touchscreen infotainment system Bluetooth AI voice assistant USB Speakers, etc. |
| Interior | ||
| Features | ECM inside mirrors Leather seat (One Tone) -Front heated and ventilated seats 4 spoke leather steering with TGS Knob Heated steering wheel Push button start Riding mode with paddle shifters and cruise Front and rear parking sensor with rear view. |
Panoramic sunroof and moonroof AC vents Leather seats, etc. |
| Launch | ||
| Date | 2024 (Globally)/2024 (Nepal) | Baisakh 06, 2081 (Nepal) |
| MISC | ||
| Price | Rs. 1,79,90,000 | Rs. 1,09,00,000 |
| Max Speed | ||
| km per hour(kmph) | 185 | 160 |
| Max Torque | ||
| N.m | 350 | 320 |
| Motor Power | ||
| (kW/PS) | 160 kW | 150 |
| Offers | ||
| From Local Distributor | — | One-year free insurance, road tax exemptions, and exchange bonuses (Only available in the month of Baisakh, 2081) |
| Range | ||
| Km | 443 (WLTP) | 620 |
| Seat | ||
| Capacity | 7 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kia EV9 vs Skywell ET5: Nepal car specification comparison
This page lines up Kia EV9 and Skywell ET5 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.