Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kia EV9 | Tiago EV - (XE) Variant (Medium Range) |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 8.2 sec | (0-60 kmph) in 6.2 sec |
| Airbag | ||
| Piece | 12 | 2 |
| Battery | ||
| Power | 76.1kWh/4th Generation Lithium Ion Polymer Battery | 19.2 kWh / Lithium-ion Battery |
| Battery and Motors Warranty | ||
| Year | 7 Years (On Battery) & 3 Years (On Motor) | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 333ltrs (All Seats Up), 828ltrs (5 Seater Configuration) & 2318ltrs (All Seats Down) | 240 |
| Charging Time | ||
| AC Home Charge | 7 hrs (0 - 100%) (via a 22 kW charger) | 6 hours 54 min (SOC 10% - 100%) (via a Portable 15A charger) & 2 hours 36 min (SOC 10% - 100%) (via a 7.2 kW charger) |
| DC Fast Charge | 1.5 hrs (0 - 100%) (via a 50 kW charger) | 58 min (SOC 10% - 80%) |
| Color Varients | ||
| Options | Snow White Pearl, Aurora Black Pearl, Ivory Silver Gloss, Ivory Silver Matte, Pebble Grey Gloss, Panthera Metal Matte | Signature Teal Blue, Daytona Grey, Tropical Mist, Midnight Plum. |
| Dimension | ||
| Height (mm) | 1755 | 1536 |
| Kerb Weight (kg) | 230 | 1235 |
| Length (mm) | 5010 | 3769 |
| Wheelbase (mm) | 3100 | 2400 |
| Width (mm) | 1980 | 1677 |
| Distributor | ||
| In Nepal | Continental Trading Enterprises Pvt. Ltd. | Sipradi Trading |
| Ground Clearance | ||
| mm | 178 | 166 |
| Infotainment | ||
| Features | 12.3 inch Navi Audio System (Infotainment Cluster) 6 Speakers Bluetooth with voice recognition system Wireless charger with 6 power outlets. |
-Digital Instrument Cluster. |
| Interior | ||
| Features | ECM inside mirrors Leather seat (One Tone) -Front heated and ventilated seats 4 spoke leather steering with TGS Knob Heated steering wheel Push button start Riding mode with paddle shifters and cruise Front and rear parking sensor with rear view. |
Premium Full Fabric Seat Upholstery Premium Light Grey & Black interior Theme Flat Bottom Steering Wheel Collapsible Grab Handles. |
| Launch | ||
| Date | 2024 (Globally)/2024 (Nepal) | 2022 (Global)/2023 (Nepal) |
| MISC | ||
| Price | Rs. 1,79,90,000 | Rs. 21,99,000 |
| Max Speed | ||
| km per hour(kmph) | 185 | 120 |
| Max Torque | ||
| N.m | 350 | 110 |
| Motor Power | ||
| (kW/PS) | 160 kW | 45 |
| Range | ||
| Km | 443 (WLTP) | 250 (As per MIDC Range) |
| Seat | ||
| Capacity | 7 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kia EV9 vs Tiago EV - (XE) Variant (Medium Range): Nepal car specification comparison
This page lines up Kia EV9 and Tiago EV - (XE) Variant (Medium Range) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.